Arkansas Comets FC
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Boys RL
Promising Club
Solid Club
Established Program
Girls RL
Emerging
Growing Program
Building Program
Low
Mid
High
Coverage
Independent Fayetteville, AR —
Overview
League
ECNL Regional League Boys
Overall Rank
#18 of 274
Age Groups
6 of 6
Strongest
U14 · 94th
Trends
Season high: 95th
Season low: 79th
Current: 94th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | Boys RL | 15 | 3 | 0 | 91st |
| U14 | Boys RL | 16 | 2 | 0 | 94th |
| U15 | Boys RL | 12 | 4 | 1 | 79th |
| U16 | Boys RL | 11 | 1 | 4 | 89th |
| U17 | Boys RL | 12 | 4 | 0 | 82nd |
| U19 | Boys RL | 11 | 5 | 1 | 75th |
U13 Match Results 18 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Dec 20 | FC Tulsa Academy | 3 – 0 | W |
| Dec 13 | Southwest MO Rush | 3 – 0 | W |
| Dec 7 | Southwest MO Rush | 4 – 2 | W |
| Dec 6 | West Side Alliance | 2 – 1 | W |
| Nov 16 | Oklahoma Energy FC | 5 – 1 | W |
| Nov 15 | Oklahoma Cosmos | 2 – 0 | W |
| Nov 9 | Arkansas Rising | 6 – 3 | W |
| Nov 2 | FC Tulsa Academy | 8 – 1 | W |
| Nov 1 | Tulsa SC | 4 – 0 | W |
| Oct 19 | Tulsa SC | 7 – 1 | W |
| Oct 12 | Kernow Storm FC | 2 – 3 | L |
| Oct 11 | Kernow Storm FC | 3 – 2 | W |
| Oct 5 | West Side Alliance | 1 – 4 | L |
| Oct 4 | West Side Alliance | 4 – 1 | W |
| Sep 28 | Oklahoma Energy FC | 4 – 1 | W |
| Sep 27 | Oklahoma Cosmos | 5 – 2 | W |
| Sep 7 | Arkansas Rising | 5 – 2 | W |
| Aug 24 | West Side Alliance | 2 – 3 | L |
Overview
League
ECNL Regional League Girls
Overall Rank
#74 of 277
Age Groups
6 of 6
Strongest
U19 · 82nd
Trends
Season high: 87th
Season low: 51st
Current: 74th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | Girls RL | 7 | 8 | 3 | 48th |
| U14 | Girls RL | 7 | 11 | 2 | 38th |
| U15 | Girls RL | 13 | 5 | 2 | 75th |
| U16 | Girls RL | 9 | 8 | 2 | 55th |
| U17 | Girls RL | 12 | 5 | 3 | 72nd |
| U19 | Girls RL | 14 | 4 | 1 | 82nd |
U13 Match Results 18 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Feb 28 | West Side Alliance | 0 – 0 | D |
| Feb 22 | Southwest MO Rush | 0 – 1 | L |
| Dec 13 | Sporting Springfield | 1 – 1 | D |
| Nov 23 | FC Wichita | 0 – 3 | L |
| Nov 22 | West Side Alliance | 8 – 0 | W |
| Nov 16 | Southwest MO Rush | 2 – 0 | W |
| Nov 15 | Sporting Springfield | 0 – 2 | L |
| Nov 9 | Oklahoma Cosmos | 2 – 0 | W |
| Nov 8 | Oklahoma Energy FC | 2 – 2 | D |
| Nov 2 | FC Tulsa Academy | 1 – 7 | L |
| Nov 1 | West Side Alliance | 4 – 0 | W |
| Oct 19 | FC Wichita | 0 – 1 | L |
| Oct 18 | Kansas City Surf | 1 – 4 | L |
| Sep 20 | FC Tulsa Academy | 0 – 1 | L |
| Sep 6 | West Side Alliance | 7 – 0 | W |
| Aug 31 | Oklahoma Cosmos | 7 – 1 | W |
| Aug 30 | Oklahoma Energy FC | 3 – 2 | W |
| Aug 23 | Kansas City Surf | 0 – 4 | L |