Blau Weiss Gottschee
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Promising Club
Solid Club
Established Program
HomegrownAcademy
Emerging
Growing Program
Building Program
Low
Mid
High
Coverage
Overview
League
Homegrown Division
Overall Rank
#47 of 140
Age Groups
6 of 6
Strongest
U16 · 94th
Trends
Season high: 80th
Season low: 63rd
Current: 67th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | HD | 5 | 10 | 4 | 34th |
| U14 | HD | 11 | 6 | 2 | 71st |
| U15 | HD | 7 | 9 | 2 | 44th |
| U16 | HD | 15 | 1 | 4 | 94th |
| U17 | HD | 10 | 5 | 4 | 70th |
| U19 | HD | 13 | 3 | 3 | 94th |
U13 Match Results 19 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 18 | Oakwood Soccer Club | 0 – 1 | L |
| Apr 11 | Beachside of Connecticut | 0 – 1 | L |
| Apr 4 | New England Revolution | 0 – 2 | L |
| Mar 28 | Seacoast United | 4 – 1 | W |
| Mar 14 | Cedar Stars Academy Bergen | 1 – 3 | L |
| Mar 7 | New York SC | 2 – 1 | W |
| Nov 23 | Rochester NY FC | 7 – 0 | W |
| Nov 22 | FC Westchester | 2 – 3 | L |
| Nov 16 | Long Island Soccer Club | 1 – 1 | D |
| Nov 8 | New York Red Bulls | 0 – 5 | L |
| Nov 2 | Ironbound Soccer Club | 0 – 0 | D |
| Oct 25 | Valeo Futbol Club | 4 – 2 | W |
| Oct 18 | Downtown United Soccer Club | 3 – 3 | D |
| Oct 5 | Intercontinental Football Academy of New England | 3 – 3 | D |
| Oct 4 | New York City FC | 0 – 6 | L |
| Sep 28 | FA Euro New York | 1 – 3 | L |
| Sep 21 | NEFC | 1 – 2 | L |
| Sep 20 | Bayside FC | 3 – 1 | W |
| Sep 7 | TSF Academy | 2 – 3 | L |
Overview
League
Academy Division
Overall Rank
#94 of 223
Age Groups
6 of 6
Strongest
U16 · 94th
Trends
Season high: 69th
Season low: 46th
Current: 58th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | AD | 9 | 5 | 5 | 61st |
| U14 | AD | 12 | 3 | 3 | 78th |
| U15 | AD | 3 | 3 | 0 | 50th |
| U16 | AD | 6 | 1 | 0 | 94th |
| U17 | AD | 2 | 3 | 1 | 38th |
| U19 | AD | 2 | 6 | 0 | 20th |
U13 Match Results 19 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | Cedar Stars Academy Newark | 6 – 1 | W |
| Apr 12 | FC Westchester | 5 – 0 | W |
| Apr 11 | FA Euro New York | 3 – 1 | W |
| Mar 29 | FC Harlem | 0 – 3 | L |
| Mar 22 | New York SC | 5 – 4 | W |
| Mar 15 | Downtown United Soccer Club | 7 – 0 | W |
| Mar 8 | The Football Academy | 4 – 2 | W |
| Nov 23 | Downtown United Soccer Club | 4 – 3 | W |
| Nov 16 | FC Hudson Valley | 1 – 1 | D |
| Nov 9 | Long Island Slammers | 2 – 6 | L |
| Nov 2 | Metropolitan Oval | 5 – 5 | D |
| Oct 26 | Atlantic United | 2 – 0 | W |
| Oct 19 | TSF Academy | 3 – 6 | L |
| Oct 5 | Beachside of Connecticut | 1 – 1 | D |
| Sep 28 | FA Euro New York | 4 – 1 | W |
| Sep 21 | Long Island Soccer Club | 0 – 2 | L |
| Sep 14 | Cedar Stars Academy Bergen | 3 – 4 | L |
| Sep 7 | Ironbound Soccer Club | 1 – 1 | D |
| Sep 6 | FC Harlem | 2 – 2 | D |