DKSC
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Promising Club
Solid Club
Established Program
ECNL BoysECNL GirlsBoys RL
Emerging
Growing Program
Building Program
Girls RL
Low
Mid
High
Coverage
Independent Dallas, TX —
Overview
League
ECNL Boys
Overall Rank
#82 of 153
Age Groups
6 of 6
Strongest
U17 · 83rd
Trends
Season high: 56th
Season low: 45th
Current: 47th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | ECNL Boys | 6 | 5 | 4 | 51st |
| U14 | ECNL Boys | 6 | 7 | 2 | 46th |
| U15 | ECNL Boys | 3 | 6 | 7 | 31st |
| U16 | ECNL Boys | 8 | 6 | 2 | 60th |
| U17 | ECNL Boys | 9 | 1 | 6 | 83rd |
| U19 | ECNL Boys | 4 | 7 | 5 | 38th |
U13 Match Results 15 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 19 | FC Dallas Youth | 0 – 2 | L |
| Apr 18 | FC Dallas Youth | 0 – 6 | L |
| Nov 16 | San Antonio City SC | 1 – 3 | L |
| Nov 15 | San Antonio FC | 3 – 2 | W |
| Nov 9 | Lonestar Soccer Club | 2 – 2 | D |
| Nov 8 | Lonestar Soccer Club | 2 – 1 | W |
| Nov 2 | Dallas Texans | 0 – 11 | L |
| Oct 26 | FC Westlake | 1 – 1 | D |
| Oct 18 | Solar Soccer Club | 4 – 0 | W |
| Oct 5 | BVB International Academy | 2 – 0 | W |
| Sep 27 | Solar Soccer Club | 2 – 2 | D |
| Sep 21 | RISE SC | 2 – 3 | L |
| Sep 20 | Albion Hurricanes FC | 3 – 0 | W |
| Aug 31 | Oklahoma Energy FC | 0 – 0 | D |
| Aug 30 | Tulsa SC | 6 – 1 | W |
Overview
League
ECNL Girls
Overall Rank
#68 of 120
Age Groups
6 of 6
Strongest
U14 · 79th
Trends
Season high: 86th
Season low: 21st
Current: 44th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | ECNL Girls | 6 | 2 | 3 | 68th |
| U14 | ECNL Girls | 7 | 2 | 1 | 79th |
| U15 | ECNL Girls | 0 | 10 | 2 | 4th |
| U16 | ECNL Girls | 4 | 6 | 2 | 40th |
| U17 | ECNL Girls | 3 | 5 | 3 | 34th |
| U19 | ECNL Girls | 5 | 3 | 4 | 60th |
U13 Match Results 11 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 18 | Sting Soccer Club | 0 – 4 | L |
| Mar 1 | Dallas Texans | 1 – 1 | D |
| Nov 23 | Colorado Rush | 3 – 1 | W |
| Nov 22 | Real Colorado | 2 – 1 | W |
| Oct 26 | West Side Alliance | 4 – 1 | W |
| Oct 25 | Oklahoma Energy FC | 2 – 1 | W |
| Oct 19 | Real Colorado | 0 – 0 | D |
| Oct 18 | Colorado Rapids | 0 – 0 | D |
| Oct 5 | Albion Hurricanes FC | 2 – 1 | W |
| Oct 4 | Challenge Soccer Club | 2 – 1 | W |
| Sep 20 | Solar Soccer Club | 0 – 3 | L |
Overview
League
ECNL Regional League Boys
Overall Rank
#161 of 274
Age Groups
6 of 6
Strongest
U14 · 95th
Trends
Season high: 70th
Season low: 40th
Current: 42nd
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 DKSC ECNL RL NTX B13 | Boys RL | 10 | 3 | 1 | 80th |
| U13 DKSC WHITE ECNL RL NTX B13 | Boys RL | 5 | 9 | 1 | 33rd |
| U13 DKSC | Boys RL | 8 | 5 | 2 | 64th |
| U14 DKSC ECNL RL NTX B12 | Boys RL | 9 | 4 | 1 | 75th |
| U14 DKSC WHITE ECNL RL NTX B12 | Boys RL | 11 | 0 | 2 | 95th |
| U14 DKSC | Boys RL | 11 | 1 | 3 | 89th |
| U15 DKSC WHITE ECNL RL NTX B11 | Boys RL | 3 | 10 | 1 | 21st |
| U15 DKSC ECNL RL NTX B11 | Boys RL | 5 | 8 | 2 | 42nd |
| U15 DKSC | Boys RL | 2 | 9 | 4 | 20th |
| U16 DKSC WHITE ECNL RL NTX B10 | Boys RL | 2 | 9 | 3 | 17th |
| U16 DKSC ECNL RL NTX B10 | Boys RL | 7 | 6 | 2 | 54th |
| U16 DKSC | Boys RL | 4 | 9 | 1 | 28th |
| U17 DKSC WHITE ECNL RL NTX B09 | Boys RL | 2 | 11 | 2 | 17th |
| U17 DKSC ECNL RL NTX B09 | Boys RL | 8 | 4 | 2 | 69th |
| U17 DKSC | Boys RL | 2 | 10 | 2 | 18th |
| U19 DKSC WHITE ECNL RL NTX B08/07 | Boys RL | 6 | 7 | 2 | 45th |
| U19 DKSC | Boys RL | 4 | 7 | 4 | 35th |
U13 Match Results 14 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 25 | FC Dallas Youth | 1 – 2 | L |
| Apr 11 | NTX Celtic FC | 12 – 1 | W |
| Mar 22 | Dallas Texans | 7 – 1 | W |
| Mar 21 | FC Dallas Youth | 10 – 0 | W |
| Feb 28 | BVB International Academy | 10 – 0 | W |
| Feb 22 | Dallas Texans | 5 – 0 | W |
| Feb 21 | Sting Soccer Club | 1 – 1 | D |
| Feb 2 | DKSC WHITE ECNL RL NTX B13 | 3 – 0 | W |
| Nov 9 | Avanti Soccer Academy | 3 – 2 | W |
| Oct 11 | Sting Soccer Club | 2 – 1 | W |
| Oct 2 | Atlético Dallas Youth | 5 – 1 | W |
| Sep 27 | Solar Soccer Club | 9 – 1 | W |
| Sep 20 | BVB International Academy | 3 – 4 | L |
| Sep 13 | FC Dallas Youth | 3 – 4 | L |
Overview
League
ECNL Regional League Girls
Overall Rank
#180 of 277
Age Groups
6 of 6
Strongest
U14 · 89th
Trends
Season high: 70th
Season low: 21st
Current: 35th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 DKSC ECNL RL NTX G13 | Girls RL | 1 | 11 | 3 | 12th |
| U13 DKSC WHITE ECNL RL NTX G13 | Girls RL | 4 | 6 | 2 | 40th |
| U13 DKSC | Girls RL | 5 | 6 | 0 | 48th |
| U14 DKSC WHITE ECNL RL NTX G12 | Girls RL | 3 | 11 | 1 | 20th |
| U14 DKSC ECNL RL NTX G12 | Girls RL | 8 | 4 | 1 | 69th |
| U14 DKSC | Girls RL | 9 | 2 | 0 | 89th |
| U15 DKSC ECNL RL NTX G11 | Girls RL | 0 | 13 | 2 | 5th |
| U15 DKSC | Girls RL | 0 | 11 | 1 | 4th |
| U16 DKSC WHITE ECNL RL NTX G10 | Girls RL | 0 | 14 | 1 | 4th |
| U16 DKSC ECNL RL NTX G10 | Girls RL | 11 | 1 | 3 | 88th |
| U16 DKSC | Girls RL | 3 | 8 | 1 | 27th |
| U17 DKSC ECNL RL NTX G09 | Girls RL | 8 | 5 | 2 | 62nd |
| U17 DKSC | Girls RL | 7 | 3 | 2 | 70th |
| U19 DKSC WHITE | Girls RL | 4 | 11 | 0 | 25th |
| U19 DKSC ECNL RL NTX G08/07 | Girls RL | 5 | 7 | 2 | 42nd |
| U19 DKSC | Girls RL | 4 | 3 | 4 | 53rd |
U13 Match Results 15 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | FC Dallas Youth | 0 – 12 | L |
| Apr 25 | Dallas Cosmos SC | 0 – 4 | L |
| Apr 11 | Kernow Storm FC | 2 – 4 | L |
| Mar 28 | Atlético Dallas Youth | 0 – 0 | D |
| Mar 21 | BVB International Academy | 0 – 5 | L |
| Mar 1 | Dallas Texans | 1 – 6 | L |
| Feb 21 | Sting Soccer Club | 0 – 13 | L |
| Nov 6 | Solar Soccer Club | 1 – 5 | L |
| Nov 1 | NTX Celtic FC | 3 – 4 | L |
| Oct 18 | Sting Soccer Club | 0 – 5 | L |
| Oct 5 | Sting Soccer Club | 2 – 10 | L |
| Oct 4 | FC Dallas Youth | 0 – 0 | D |
| Sep 27 | Solar Soccer Club | 1 – 2 | L |
| Sep 25 | Dallas Texans | 2 – 2 | D |
| Sep 13 | Atlético Dallas Youth | 2 – 1 | W |