FC Pride
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Promising Club
Solid Club
Established Program
ECNL Girls
Emerging
Girls RL
Growing Program
Building Program
ECNL Boys
Low
Mid
High
Coverage
Independent —
Overview
League
ECNL Boys
Overall Rank
#134 of 153
Age Groups
6 of 6
Strongest
U14 · 93rd
Trends
More data available after next update
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | ECNL Boys | 1 | 15 | 2 | 32nd |
| U13 | ECNL Boys | 4 | 9 | 1 | 32nd |
| U14 | ECNL Boys | 4 | 13 | 1 | 93rd |
| U14 | ECNL Boys | 11 | 2 | 1 | 93rd |
| U15 | ECNL Boys | 3 | 12 | 3 | 14th |
| U15 | ECNL Boys | 1 | 10 | 3 | 14th |
| U16 | ECNL Boys | 2 | 13 | 2 | 11th |
| U16 | ECNL Boys | 1 | 11 | 2 | 11th |
| U17 | ECNL Boys | 6 | 10 | 2 | 52nd |
| U17 | ECNL Boys | 6 | 5 | 3 | 52nd |
| U19 | ECNL Boys | 3 | 14 | 1 | 47th |
| U19 | ECNL Boys | 5 | 4 | 5 | 47th |
U13 Match Results 32 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| May 17 | Louisville City Academy | 2 – 3 | L |
| May 16 | Palm Beach United | 1 – 1 | D |
| May 16 | Ohio Elite SA | 5 – 2 | W |
| May 3 | WNY Flash | 3 – 0 | W |
| May 2 | Pittsburgh Riverhounds | 1 – 2 | L |
| Apr 25 | Doral Soccer Club | 0 – 1 | L |
| Apr 25 | Ohio Premier | 0 – 2 | L |
| Apr 19 | Doral Soccer Club | 1 – 0 | W |
| Apr 18 | Florida West FC | 2 – 4 | L |
| Mar 22 | Parkland Soccer Club | 0 – 4 | L |
| Mar 21 | Florida Premier FC | 0 – 4 | L |
| Mar 8 | Palm Beach United | 1 – 1 | D |
| Mar 8 | Cleveland Force SC | 2 – 6 | L |
| Mar 7 | Fort Lauderdale United FC | 1 – 2 | L |
| Mar 7 | Nationals SC | 0 – 0 | D |
| Feb 22 | Parkland Soccer Club | 1 – 4 | L |
| Oct 26 | Space Coast United | 0 – 3 | L |
| Oct 26 | Louisville City Academy | 1 – 3 | L |
| Oct 25 | Sporting Jax Soccer Academy | 0 – 7 | L |
| Oct 25 | Ohio Elite SA | 3 – 0 | W |
Overview
League
ECNL Girls
Overall Rank
#50 of 120
Age Groups
6 of 6
Strongest
U19 · 89th
Trends
More data available after next update
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | ECNL Girls | 11 | 8 | 3 | 52nd |
| U13 | ECNL Girls | 6 | 7 | 2 | 52nd |
| U14 | ECNL Girls | 10 | 10 | 2 | 88th |
| U14 | ECNL Girls | 11 | 2 | 2 | 88th |
| U15 | ECNL Girls | 0 | 2 | 0 | 67th |
| U15 | ECNL Girls | 9 | 5 | 1 | 67th |
| U16 | ECNL Girls | 1 | 0 | 1 | 79th |
| U16 | ECNL Girls | 9 | 3 | 2 | 79th |
| U17 | ECNL Girls | 1 | 1 | 0 | 63rd |
| U17 | ECNL Girls | 7 | 4 | 4 | 63rd |
| U19 | ECNL Girls | 0 | 2 | 0 | 89th |
| U19 | ECNL Girls | 12 | 2 | 1 | 89th |
U13 Match Results 37 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| May 3 | WNY Flash | 1 – 1 | D |
| May 2 | Pittsburgh Riverhounds | 1 – 1 | D |
| Apr 26 | Cleveland Force SC | 1 – 2 | L |
| Apr 25 | Internationals SC | 1 – 1 | D |
| Apr 25 | Florida Premier FC | 1 – 8 | L |
| Apr 19 | Tennessee Soccer Club | 1 – 2 | L |
| Apr 19 | Jacksonville FC | 1 – 2 | L |
| Apr 18 | FC Alliance | 6 – 1 | W |
| Apr 18 | Sporting Jax Soccer Academy | 0 – 4 | L |
| Apr 12 | Seminole United | 1 – 1 | D |
| Mar 28 | Florida West FC | 4 – 0 | W |
| Mar 22 | Ohio Elite SA | 0 – 1 | L |
| Mar 22 | Tampa Bay United | 2 – 0 | W |
| Mar 21 | Racing Louisville Academy | 2 – 1 | W |
| Mar 15 | GTFC Impact | 1 – 0 | W |
| Mar 14 | Ohio Premier | 0 – 2 | L |
| Mar 14 | Florida Kraze Krush | 0 – 2 | L |
| Mar 7 | Indy Eleven Academy | 2 – 1 | W |
| Nov 9 | WNY Flash | 1 – 2 | L |
| Nov 8 | Pittsburgh Riverhounds | 1 – 4 | L |
Overview
League
ECNL Regional League Girls
Overall Rank
#248 of 277
Age Groups
2 of 6
Strongest
U14 · 24th
Trends
More data available after next update
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | Girls RL | 0 | 3 | 1 | 7th |
| U14 | Girls RL | 1 | 3 | 0 | 24th |
| U15 : no team | — | — | — | — | — |
| U16 : no team | — | — | — | — | — |
| U17 : no team | — | — | — | — | — |
| U19 : no team | — | — | — | — | — |
U13 Match Results 4 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Mar 15 | GTFC Impact | 1 – 3 | L |
| Mar 14 | Ohio Premier | 1 – 2 | L |
| Nov 2 | Cleveland Force SC | 2 – 2 | D |
| Nov 1 | Internationals SC | 0 – 3 | L |