FC Tulsa Academy
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Boys RLGirls RL
Promising Club
Solid Club
Established Program
Emerging
Growing Program
Building Program
Low
Mid
High
Coverage
Independent Tulsa, OK —
Overview
League
ECNL Regional League Boys
Overall Rank
#38 of 274
Age Groups
6 of 6
Strongest
U15 · 96th
Trends
Season high: 94th
Season low: 84th
Current: 86th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | Boys RL | 4 | 12 | 2 | 23rd |
| U14 | Boys RL | 7 | 9 | 2 | 44th |
| U15 | Boys RL | 16 | 1 | 1 | 96th |
| U16 | Boys RL | 15 | 3 | 0 | 94th |
| U17 | Boys RL | 15 | 2 | 1 | 94th |
| U19 | Boys RL | 10 | 5 | 3 | 66th |
U13 Match Results 18 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 8 | West Side Alliance | 1 – 2 | L |
| Mar 1 | Oklahoma Energy FC | 3 – 4 | L |
| Feb 22 | Southwest MO Rush | 0 – 0 | D |
| Feb 14 | Southwest MO Rush | 0 – 1 | L |
| Dec 20 | Arkansas Comets FC | 0 – 3 | L |
| Dec 13 | West Side Alliance | 2 – 1 | W |
| Dec 7 | Kernow Storm FC | 0 – 3 | L |
| Nov 23 | Oklahoma Cosmos | 0 – 0 | D |
| Nov 15 | Arkansas Rising | 1 – 0 | W |
| Nov 9 | Tulsa SC | 2 – 3 | L |
| Nov 2 | Arkansas Comets FC | 1 – 8 | L |
| Oct 5 | Oklahoma Energy FC | 2 – 1 | W |
| Oct 4 | Oklahoma Cosmos | 0 – 4 | L |
| Sep 27 | Kernow Storm FC | 0 – 2 | L |
| Sep 20 | Arkansas Rising | 0 – 5 | L |
| Sep 14 | West Side Alliance | 0 – 2 | L |
| Sep 13 | West Side Alliance | 0 – 1 | L |
| Sep 7 | Tulsa SC | 3 – 0 | W |
Overview
League
ECNL Regional League Girls
Overall Rank
#20 of 277
Age Groups
6 of 6
Strongest
U14 · 94th
Trends
Season high: 93rd
Season low: 60th
Current: 93rd
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | Girls RL | 14 | 2 | 2 | 88th |
| U14 | Girls RL | 17 | 3 | 0 | 94th |
| U15 | Girls RL | 13 | 5 | 2 | 75th |
| U16 | Girls RL | 11 | 9 | 0 | 59th |
| U17 | Girls RL | 15 | 2 | 3 | 89th |
| U19 | Girls RL | 14 | 5 | 1 | 78th |
U13 Match Results 18 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Mar 29 | West Side Alliance | 3 – 0 | W |
| Mar 28 | Oklahoma Cosmos | 3 – 0 | W |
| Feb 22 | Oklahoma Energy FC | 2 – 1 | W |
| Dec 14 | FC Wichita | 1 – 0 | W |
| Dec 13 | Kansas City Surf | 0 – 0 | D |
| Nov 23 | Sporting Springfield | 1 – 2 | L |
| Nov 22 | Southwest MO Rush | 5 – 0 | W |
| Nov 15 | West Side Alliance | 10 – 0 | W |
| Nov 2 | Arkansas Comets FC | 7 – 1 | W |
| Oct 12 | West Side Alliance | 8 – 0 | W |
| Oct 4 | West Side Alliance | 15 – 0 | W |
| Sep 28 | Sporting Springfield | 1 – 0 | W |
| Sep 27 | Southwest MO Rush | 2 – 0 | W |
| Sep 20 | Arkansas Comets FC | 1 – 0 | W |
| Sep 7 | FC Wichita | 2 – 2 | D |
| Sep 6 | Kansas City Surf | 2 – 4 | L |
| Aug 24 | Oklahoma Cosmos | 6 – 0 | W |
| Aug 23 | Oklahoma Energy FC | 8 – 0 | W |