FC Wisconsin
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Promising Club
Solid Club
Established Program
Emerging
Growing Program
Building Program
ECNL GirlsGirls RL
Low
Mid
High
Coverage
Independent Germantown, WI —
Overview
League
ECNL Girls
Overall Rank
#112 of 120
Age Groups
6 of 6
Strongest
U16 · 35th
Trends
Season high: 16th
Season low: 4th
Current: 8th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | ECNL Girls | 1 | 10 | 0 | 6th |
| U14 | ECNL Girls | 1 | 9 | 1 | 10th |
| U15 | ECNL Girls | 0 | 12 | 3 | 6th |
| U16 | ECNL Girls | 4 | 8 | 3 | 35th |
| U17 | ECNL Girls | 0 | 14 | 1 | 2nd |
| U19 | ECNL Girls | 2 | 8 | 5 | 23rd |
U13 Match Results 11 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | SLSG | 0 – 3 | L |
| Apr 25 | SLSG | 0 – 5 | L |
| Apr 18 | MN Thunder Academy | 0 – 1 | L |
| Apr 12 | Gretna Elite Academy | 0 – 4 | L |
| Apr 11 | Sporting Iowa | 4 – 1 | W |
| Oct 5 | Nationals SC | 0 – 7 | L |
| Oct 4 | Liverpool FC IA Michigan | 1 – 5 | L |
| Sep 28 | Chicago Inter Soccer | 0 – 2 | L |
| Sep 7 | Kansas City Athletics | 1 – 2 | L |
| Sep 6 | Sporting Blue Valley | 0 – 2 | L |
| Aug 30 | Missouri Rush | 2 – 3 | L |
Overview
League
ECNL Regional League Girls
Overall Rank
#262 of 277
Age Groups
6 of 6
Strongest
U19 · 58th
Trends
Season high: 26th
Season low: 5th
Current: 6th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | Girls RL | 1 | 8 | 0 | 10th |
| U14 | Girls RL | 0 | 8 | 1 | 4th |
| U15 | Girls RL | 0 | 7 | 1 | 5th |
| U16 | Girls RL | 1 | 6 | 1 | 15th |
| U17 | Girls RL | 1 | 6 | 1 | 16th |
| U19 | Girls RL | 4 | 3 | 1 | 58th |
U13 Match Results 9 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 11 | Rockford Raptors FC | 0 – 3 | L |
| Mar 22 | Eclipse Select SC | 0 – 15 | L |
| Oct 26 | Rockford Raptors FC | 1 – 0 | W |
| Oct 19 | Michigan Hawks | 0 – 3 | L |
| Oct 18 | Liverpool FC IA Michigan | 0 – 14 | L |
| Oct 11 | Eclipse Select SC | 1 – 3 | L |
| Oct 4 | Nationals SC | 1 – 9 | L |
| Sep 27 | Chicago Inter Soccer | 0 – 8 | L |
| Aug 31 | Evolution SC | 2 – 6 | L |