Intercontinental Football Academy of New England
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Academy
Promising Club
Solid Club
Established Program
Homegrown
Emerging
Growing Program
Building Program
Low
Mid
High
Coverage
Overview
League
Homegrown Division
Overall Rank
#53 of 140
Age Groups
6 of 6
Strongest
U15 · 88th
Trends
Season high: 68th
Season low: 23rd
Current: 63rd
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | HD | 1 | 13 | 4 | 8th |
| U14 | HD | 10 | 5 | 3 | 69th |
| U15 | HD | 11 | 2 | 2 | 88th |
| U16 | HD | 10 | 4 | 3 | 76th |
| U17 | HD | 9 | 3 | 5 | 77th |
| U19 | HD | 6 | 5 | 5 | 54th |
U13 Match Results 18 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 19 | FA Euro New York | 3 – 5 | L |
| Apr 18 | Downtown United Soccer Club | 3 – 4 | L |
| Apr 12 | New York SC | 2 – 7 | L |
| Apr 11 | Metropolitan Oval | 1 – 1 | D |
| Mar 21 | Long Island Soccer Club | 4 – 6 | L |
| Mar 14 | Rochester NY FC | 4 – 4 | D |
| Mar 8 | Oakwood Soccer Club | 0 – 1 | L |
| Nov 22 | New York City FC | 3 – 4 | L |
| Nov 15 | FC Greater Boston Bolts | 0 – 3 | L |
| Nov 8 | Seacoast United | 1 – 3 | L |
| Nov 1 | NEFC | 0 – 4 | L |
| Oct 26 | New England Revolution | 3 – 6 | L |
| Oct 18 | Bayside FC | 5 – 2 | W |
| Oct 5 | Blau Weiss Gottschee | 3 – 3 | D |
| Oct 4 | Beachside of Connecticut | 0 – 7 | L |
| Sep 27 | FC Westchester | 1 – 4 | L |
| Sep 20 | Valeo Futbol Club | 3 – 4 | L |
| Sep 6 | New York Red Bulls | 1 – 1 | D |
Overview
League
Academy Division
Overall Rank
#23 of 223
Age Groups
6 of 6
Strongest
U15 · 96th
Trends
Season high: 100th
Season low: 68th
Current: 90th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | AD | 8 | 7 | 2 | 54th |
| U14 | AD | 13 | 2 | 2 | 88th |
| U15 | AD | 9 | 1 | 0 | 96th |
| U16 | AD | 5 | 4 | 2 | 54th |
| U17 | AD | 4 | 6 | 1 | 39th |
| U19 | AD | 7 | 2 | 1 | 85th |
U13 Match Results 17 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | NEFC South | 0 – 0 | D |
| Apr 12 | Seacoast United | 3 – 0 | W |
| Apr 11 | Seacoast United Bedford | 2 – 4 | L |
| Apr 4 | New England Surf SC | 0 – 3 | L |
| Mar 28 | Ginga FC | 4 – 2 | W |
| Mar 22 | Rochester NY FC | 11 – 0 | W |
| Mar 21 | Syracuse Development Academy | 2 – 2 | D |
| Mar 15 | Valeo Futbol Club | 7 – 2 | W |
| Mar 8 | New York Elite Alleycats FC | 1 – 4 | L |
| Nov 2 | FC Greater Boston Bolts | 0 – 2 | L |
| Nov 1 | Seacoast United Bedford | 1 – 3 | L |
| Oct 26 | Seacoast United | 2 – 3 | L |
| Sep 28 | Connecticut Rush | 13 – 0 | W |
| Sep 21 | Rochester NY FC | 13 – 2 | W |
| Sep 20 | Syracuse Development Academy | 0 – 2 | L |
| Sep 14 | NEFC South | 7 – 0 | W |
| Sep 7 | New England Surf SC | 4 – 0 | W |