Ironbound Soccer Club
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Promising Club
Solid Club
Established Program
Academy
Emerging
Growing Program
Building Program
Homegrown
Low
Mid
High
Coverage
Overview
League
Homegrown Division
Overall Rank
#88 of 140
Age Groups
6 of 6
Strongest
U16 · 73rd
Trends
Season high: 50th
Season low: 16th
Current: 38th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | HD | 4 | 12 | 2 | 23rd |
| U14 | HD | 10 | 6 | 2 | 65th |
| U15 | HD | 8 | 5 | 3 | 60th |
| U16 | HD | 9 | 2 | 7 | 73rd |
| U17 | HD | 4 | 12 | 1 | 22nd |
| U19 | HD | 4 | 12 | 2 | 22nd |
U13 Match Results 18 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 19 | Seacoast United | 3 – 1 | W |
| Apr 18 | New York City FC | 0 – 5 | L |
| Apr 12 | Bayside FC | 0 – 0 | D |
| Apr 11 | FC Greater Boston Bolts | 3 – 5 | L |
| Apr 4 | New York Red Bulls | 0 – 7 | L |
| Mar 29 | NEFC | 3 – 0 | W |
| Mar 22 | Beachside of Connecticut | 1 – 4 | L |
| Mar 15 | Long Island Soccer Club | 1 – 2 | L |
| Mar 14 | Downtown United Soccer Club | 0 – 4 | L |
| Nov 15 | New England Revolution | 0 – 2 | L |
| Nov 8 | FA Euro New York | 1 – 0 | W |
| Nov 2 | Blau Weiss Gottschee | 0 – 0 | D |
| Oct 25 | Metropolitan Oval | 2 – 1 | W |
| Oct 18 | FC Westchester | 1 – 5 | L |
| Oct 4 | TSF Academy | 1 – 9 | L |
| Sep 27 | Rochester NY FC | 1 – 4 | L |
| Sep 20 | Cedar Stars Academy Bergen | 0 – 7 | L |
| Sep 13 | New York SC | 0 – 2 | L |
Overview
League
Academy Division
Overall Rank
#80 of 223
Age Groups
6 of 6
Strongest
U17 · 93rd
Trends
Season high: 69th
Season low: 15th
Current: 65th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | AD | 10 | 7 | 5 | 58th |
| U14 | AD | 11 | 10 | 0 | 59th |
| U15 | AD | 4 | 2 | 2 | 62nd |
| U16 | AD | 2 | 5 | 0 | 26th |
| U17 | AD | 6 | 0 | 2 | 93rd |
| U19 | AD | 3 | 3 | 1 | 50th |
U13 Match Results 22 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | FC Harlem | 2 – 2 | D |
| Apr 19 | The Football Academy | 2 – 0 | W |
| Apr 12 | FC Hudson Valley | 4 – 0 | W |
| Apr 11 | Long Island Slammers | 0 – 2 | L |
| Apr 4 | Downtown United Soccer Club | 10 – 0 | W |
| Mar 29 | Atlantic United | 1 – 0 | W |
| Mar 28 | Metropolitan Oval | 1 – 1 | D |
| Mar 22 | Beachside of Connecticut | 2 – 0 | W |
| Mar 21 | FA Euro New York | 5 – 0 | W |
| Mar 8 | Cedar Stars Academy Bergen | 1 – 3 | L |
| Nov 23 | FA Euro New York | 2 – 2 | D |
| Nov 16 | Long Island Slammers | 0 – 3 | L |
| Nov 9 | New York SC | 0 – 5 | L |
| Nov 2 | Downtown United Soccer Club | 5 – 0 | W |
| Oct 26 | Cedar Stars Academy Newark | 2 – 1 | W |
| Oct 19 | Long Island Soccer Club | 2 – 5 | L |
| Oct 5 | FC Westchester | 1 – 0 | W |
| Sep 28 | Metropolitan Oval | 2 – 3 | L |
| Sep 21 | Atlantic United | 1 – 1 | D |
| Sep 20 | FC Harlem | 2 – 1 | W |