Legends FC
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
ECNL BoysECNL GirlsGirls RL
Promising Club
Solid Club
Established Program
Boys RL
Emerging
Growing Program
Building Program
Low
Mid
High
Coverage
Independent Eastvale, CA —
Overview
League
ECNL Boys
Overall Rank
#35 of 153
Age Groups
6 of 6
Strongest
U14 · 99th
Trends
Season high: 82nd
Season low: 60th
Current: 78th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | ECNL Boys | 9 | 4 | 3 | 68th |
| U14 | ECNL Boys | 14 | 1 | 0 | 99th |
| U15 | ECNL Boys | 7 | 6 | 4 | 51st |
| U16 | ECNL Boys | 7 | 5 | 5 | 58th |
| U17 | ECNL Boys | 5 | 9 | 2 | 35th |
| U19 | ECNL Boys | 9 | 3 | 4 | 72nd |
U13 Match Results 16 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | SDSC Surf | 1 – 2 | L |
| Apr 25 | San Diego Surf | 0 – 3 | L |
| Apr 19 | LA Breakers FC | 2 – 0 | W |
| Apr 18 | Beach FC (CA) | 2 – 0 | W |
| Apr 7 | Pateadores | 4 – 0 | W |
| Mar 28 | SLAMMERS FC | 3 – 1 | W |
| Mar 9 | Sporting CA USA | 0 – 0 | D |
| Feb 28 | Sporting CA USA | 1 – 0 | W |
| Feb 22 | LA Breakers FC | 1 – 0 | W |
| Nov 8 | Rebels SC | 2 – 0 | W |
| Nov 1 | San Diego Surf | 4 – 1 | W |
| Oct 25 | West Coast FC | 3 – 3 | D |
| Oct 18 | Legends FC SD (DMCV) | 5 – 0 | W |
| Oct 4 | SDSC Surf | 1 – 4 | L |
| Sep 20 | Beach FC (CA) | 1 – 1 | D |
| Sep 13 | Pateadores | 1 – 2 | L |
Overview
League
ECNL Girls
Overall Rank
#20 of 120
Age Groups
6 of 6
Strongest
U13 · 97th
Trends
Season high: 84th
Season low: 53rd
Current: 84th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | ECNL Girls | 10 | 0 | 2 | 97th |
| U14 | ECNL Girls | 4 | 4 | 4 | 47th |
| U15 | ECNL Girls | 9 | 2 | 1 | 90th |
| U16 | ECNL Girls | 8 | 3 | 1 | 80th |
| U17 | ECNL Girls | 6 | 2 | 4 | 69th |
| U19 | ECNL Girls | 7 | 2 | 3 | 81st |
U13 Match Results 12 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 18 | Legends FC SD (DMCV) | 5 – 0 | W |
| Mar 21 | Utah Royals FC | 3 – 2 | W |
| Nov 8 | Pateadores | 2 – 1 | W |
| Nov 1 | LAFC So Cal | 4 – 0 | W |
| Oct 25 | LA Breakers FC | 2 – 2 | D |
| Oct 18 | Las Vegas Heat Surf SC | 4 – 1 | W |
| Oct 5 | Phoenix Rising FC | 6 – 0 | W |
| Oct 4 | AZ Arsenal | 4 – 0 | W |
| Sep 27 | So Cal Blues SC | 1 – 0 | W |
| Sep 20 | Slammers FC HB Koge | 0 – 0 | D |
| Sep 13 | Beach FC (CA) | 4 – 0 | W |
| Sep 6 | Rebels SC | 3 – 0 | W |
Overview
League
ECNL Regional League Boys
Overall Rank
#135 of 274
Age Groups
6 of 6
Strongest
U14 · 94th
Trends
Season high: 81st
Season low: 40th
Current: 51st
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 Legends FC | Boys RL | 2 | 10 | 2 | 14th |
| U13 Legends FC - ECNL RL 2 B13 | Boys RL | 1 | 3 | 0 | 22nd |
| U14 Legends FC | Boys RL | 12 | 1 | 1 | 94th |
| U14 Legends FC ECNL RL 2 B12 | Boys RL | 3 | 0 | 1 | 91st |
| U15 Legends FC | Boys RL | 3 | 8 | 4 | 26th |
| U15 Legends FC ECNL RL 2 B11 | Boys RL | 0 | 4 | 0 | 4th |
| U16 Legends FC | Boys RL | 8 | 2 | 4 | 77th |
| U16 Legends FC ECNL RL 2 B10 | Boys RL | 1 | 1 | 2 | 41st |
| U17 Legends FC | Boys RL | 17 | 5 | 5 | 77th |
| U17 Legends FC ECNL RL 2 B09 | Boys RL | 1 | 1 | 1 | 45th |
| U19 Legends FC | Boys RL | 7 | 2 | 4 | 67th |
| U19 Legends FC ECNL RL 2 B07/08 | Boys RL | 2 | 1 | 1 | 62nd |
U13 Match Results 14 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 19 | Las Vegas Heat Surf SC | 0 – 0 | D |
| Apr 18 | Pateadores | 0 – 3 | L |
| Apr 12 | SLAMMERS FC | 1 – 2 | L |
| Mar 22 | San Diego Surf | 0 – 3 | L |
| Mar 15 | Pateadores | 0 – 4 | L |
| Mar 8 | Eagles Soccer Club | 1 – 7 | L |
| Nov 9 | SDSC Surf | 1 – 2 | L |
| Oct 26 | San Diego Surf | 1 – 3 | L |
| Oct 19 | West Coast FC | 1 – 2 | L |
| Oct 5 | Rebels SC | 3 – 0 | W |
| Sep 28 | San Diego Surf | 1 – 10 | L |
| Sep 14 | LAFC So Cal | 1 – 3 | L |
| Sep 7 | Las Vegas Heat Surf SC | 2 – 1 | W |
| Sep 6 | Eagles Soccer Club | 0 – 0 | D |
Overview
League
ECNL Regional League Girls
Overall Rank
#8 of 277
Age Groups
6 of 6
Strongest
U19 · 100th
Trends
Season high: 98th
Season low: 93rd
Current: 97th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 ECNL RL S.Cal G13 | Girls RL | 9 | 6 | 1 | 65th |
| U13 - | Girls RL | 15 | 0 | 1 | 97th |
| U14 Legends FC ECNL RL S.Cal G12 | Girls RL | 10 | 5 | 2 | 68th |
| U14 Legends FC | Girls RL | 9 | 5 | 2 | 64th |
| U15 Legends FC ECNL ECNL RL S.Cal G11 | Girls RL | 14 | 1 | 1 | 96th |
| U15 Legends FC | Girls RL | 13 | 0 | 3 | 93rd |
| U16 Legends FC ECNL RL S.Cal G10 | Girls RL | 15 | 1 | 1 | 95th |
| U16 Legends FC | Girls RL | 8 | 1 | 7 | 71st |
| U17 Legends FC ECNL RL S.Cal G09 | Girls RL | 14 | 1 | 1 | 96th |
| U17 Legends FC | Girls RL | 12 | 1 | 3 | 90th |
| U19 Legends FC ECNL RL S.Cal G08/07 | Girls RL | 13 | 1 | 2 | 90th |
| U19 Legends FC | Girls RL | 16 | 0 | 0 | 100th |
U13 Match Results 16 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 25 | Pateadores | 4 – 5 | L |
| Apr 18 | Legends FC SD (DMCV) | 6 – 0 | W |
| Apr 4 | SLAMMERS FC | 1 – 3 | L |
| Mar 28 | Las Vegas Heat Surf SC | 3 – 0 | W |
| Mar 22 | Beach FC (CA) | 0 – 2 | L |
| Mar 21 | Rebels SC | 2 – 0 | W |
| Mar 15 | Slammers FC HB Koge | 6 – 2 | W |
| Nov 15 | SLAMMERS FC | 2 – 3 | L |
| Nov 1 | Pateadores | 1 – 1 | D |
| Oct 25 | Las Vegas Heat Surf SC | 10 – 1 | W |
| Oct 18 | San Diego Surf | 5 – 0 | W |
| Oct 11 | Beach FC (CA) | 1 – 4 | L |
| Oct 4 | So Cal Blues SC | 0 – 3 | L |
| Sep 20 | Slammers FC HB Koge | 3 – 0 | W |
| Sep 14 | Legends FC SD (DMCV) | 7 – 2 | W |
| Sep 6 | Rebels SC | 3 – 1 | W |