Lehigh Valley United Rush
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Promising Club
Solid Club
Established Program
ECNL BoysBoys RL
Emerging
Growing Program
Building Program
Low
Mid
High
Coverage
Independent Allentown, PA —
Overview
League
ECNL Boys
Overall Rank
#74 of 153
Age Groups
6 of 6
Strongest
U13 · 85th
Trends
Season high: 96th
Season low: 52nd
Current: 52nd
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | ECNL Boys | 13 | 3 | 2 | 85th |
| U14 | ECNL Boys | 5 | 10 | 3 | 32nd |
| U15 | ECNL Boys | 2 | 5 | 0 | 27th |
| U16 | ECNL Boys | 1 | 5 | 1 | 17th |
| U17 | ECNL Boys | 3 | 2 | 2 | 59th |
| U19 | ECNL Boys | 4 | 2 | 1 | 67th |
U13 Match Results 18 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | Baltimore Celtic Soccer Club | 6 – 1 | W |
| Apr 25 | Pipeline SC | 1 – 3 | L |
| Apr 18 | PSA Monmouth | 6 – 1 | W |
| Apr 12 | Match Fit Academy | 5 – 0 | W |
| Mar 22 | Penn Fusion SA | 0 – 1 | L |
| Mar 15 | Maryland United FC | 5 – 0 | W |
| Mar 14 | Potomac Soccer Association | 3 – 0 | W |
| Nov 1 | Penn Fusion SA | 1 – 1 | D |
| Oct 26 | Philadelphia Ukrainian Nationals | 8 – 0 | W |
| Oct 18 | Match Fit Academy | 3 – 1 | W |
| Oct 5 | Delaware FC | 5 – 0 | W |
| Oct 4 | SJEB FC | 7 – 1 | W |
| Sep 28 | Maryland United FC | 0 – 0 | D |
| Sep 27 | Potomac Soccer Association | 4 – 0 | W |
| Sep 21 | Baltimore Celtic Soccer Club | 6 – 0 | W |
| Sep 20 | Pipeline SC | 2 – 3 | L |
| Sep 14 | PSA Monmouth | 7 – 1 | W |
| Sep 6 | HEX FC | 4 – 0 | W |
Overview
League
ECNL Regional League Boys
Overall Rank
#120 of 274
Age Groups
6 of 6
Strongest
U17 · 83rd
Trends
Season high: 89th
Season low: 34th
Current: 57th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | Boys RL | 11 | 8 | 2 | 62nd |
| U14 | Boys RL | 11 | 5 | 5 | 67th |
| U15 | Boys RL | 1 | 5 | 1 | 16th |
| U16 | Boys RL | 0 | 5 | 2 | 7th |
| U17 | Boys RL | 5 | 1 | 1 | 83rd |
| U19 | Boys RL | 3 | 1 | 3 | 59th |
U13 Match Results 21 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | Baltimore Celtic Soccer Club | 6 – 1 | W |
| Apr 25 | Pipeline SC | 3 – 9 | L |
| Apr 18 | PSA Monmouth | 7 – 0 | W |
| Apr 12 | Match Fit Academy | 7 – 0 | W |
| Mar 29 | FC DELCO | 0 – 0 | D |
| Mar 22 | Penn Fusion SA | 0 – 5 | L |
| Mar 15 | Maryland United FC | 4 – 1 | W |
| Mar 14 | Potomac Soccer Association | 0 – 2 | L |
| Nov 1 | Penn Fusion SA | 0 – 1 | L |
| Oct 26 | Philadelphia Ukrainian Nationals | 2 – 0 | W |
| Oct 25 | FC DELCO | 1 – 3 | L |
| Oct 18 | Match Fit Academy | 5 – 0 | W |
| Oct 5 | Delaware FC | 3 – 2 | W |
| Oct 4 | SJEB FC | 6 – 0 | W |
| Sep 28 | Maryland United FC | 1 – 1 | D |
| Sep 27 | Potomac Soccer Association | 1 – 2 | L |
| Sep 21 | Baltimore Celtic Soccer Club | 4 – 0 | W |
| Sep 20 | Pipeline SC | 1 – 2 | L |
| Sep 14 | PSA Monmouth | 7 – 0 | W |
| Sep 7 | PDA Boys | 2 – 0 | W |