Lou Fusz Athletic
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Promising Club
Solid Club
Established Program
Emerging
Growing Program
Building Program
HomegrownAcademy
Low
Mid
High
Coverage
Overview
League
Homegrown Division
Overall Rank
#91 of 140
Age Groups
6 of 6
Strongest
U15 · 80th
Trends
Season high: 71st
Season low: 32nd
Current: 36th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | HD | 10 | 4 | 2 | 76th |
| U14 | HD | 6 | 8 | 4 | 40th |
| U15 | HD | 11 | 4 | 2 | 80th |
| U16 | HD | 4 | 16 | 1 | 15th |
| U17 | HD | 2 | 15 | 4 | 10th |
| U19 | HD | 3 | 13 | 5 | 17th |
U13 Match Results 16 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 22 | St. Louis Scott Gallagher | 1 – 2 | L |
| Apr 19 | Sockers FC Chicago | 4 – 0 | W |
| Apr 12 | Midwest United FC | 3 – 0 | W |
| Apr 11 | Michigan Jaguars | 1 – 3 | L |
| Mar 28 | Bavarian United SC | 1 – 1 | D |
| Mar 21 | Michigan Wolves | 4 – 0 | W |
| Mar 14 | Sockers FC Chicago | 5 – 1 | W |
| Mar 7 | Chicago FC United | 3 – 0 | W |
| Nov 22 | SC Wave | 4 – 3 | W |
| Nov 8 | Indy Eleven | 2 – 3 | L |
| Nov 1 | St. Louis Scott Gallagher | 0 – 5 | L |
| Oct 5 | Michigan Futbol Academy | 1 – 1 | D |
| Oct 4 | Vardar Soccer Club | 2 – 1 | W |
| Sep 27 | SC Wave | 2 – 1 | W |
| Sep 20 | Bavarian United SC | 3 – 0 | W |
| Sep 14 | Hoosier Premier | 5 – 1 | W |
Overview
League
Academy Division
Overall Rank
#209 of 223
Age Groups
6 of 6
Strongest
U15 · 69th
Trends
Season high: 71st
Season low: 4th
Current: 7th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | AD | 0 | 15 | 1 | 30th |
| U13 | AD | 4 | 7 | 5 | 30th |
| U14 | AD | 3 | 10 | 3 | 27th |
| U14 | AD | 3 | 8 | 5 | 27th |
| U15 | AD | 1 | 12 | 2 | 69th |
| U15 | AD | 9 | 5 | 1 | 69th |
| U16 | AD | 0 | 14 | 0 | 18th |
| U16 | AD | 3 | 12 | 1 | 18th |
| U17 | AD | 0 | 15 | 0 | 37th |
| U17 | AD | 6 | 10 | 0 | 37th |
| U19 | AD | 0 | 14 | 1 | 55th |
| U19 | AD | 7 | 6 | 3 | 55th |
U13 Match Results 30 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 19 | Sporting Springfield | 4 – 4 | D |
| Apr 18 | St. Louis Development Academy | 1 – 1 | D |
| Apr 18 | Sporting Springfield | 0 – 4 | L |
| Apr 12 | Sporting Wichita | 1 – 1 | D |
| Apr 12 | Sting Nebraska | 0 – 4 | L |
| Apr 11 | Sporting Wichita | 0 – 3 | L |
| Apr 11 | Sting Nebraska | 2 – 2 | D |
| Apr 8 | St. Louis Development Academy | 3 – 5 | L |
| Mar 29 | St. Louis Scott Gallagher St. Charles (Missouri) | 1 – 5 | L |
| Mar 22 | Lou Fusz Athletic | 3 – 4 | L |
| Mar 15 | St. Louis Scott Gallagher Illinois | 2 – 3 | L |
| Mar 14 | St. Louis Scott Gallagher Illinois | 2 – 4 | L |
| Mar 14 | St. Louis Scott Gallagher St. Charles (Missouri) | 3 – 1 | W |
| Nov 19 | St. Louis Development Academy | 2 – 5 | L |
| Nov 9 | Sporting Springfield | 0 – 4 | L |
| Nov 8 | St. Louis Development Academy | 1 – 3 | L |
| Nov 8 | Sporting Springfield | 1 – 5 | L |
| Nov 2 | Sporting Blue Valley | 0 – 8 | L |
| Nov 2 | Sporting City | 0 – 9 | L |
| Nov 1 | Sporting Blue Valley | 0 – 3 | L |