New England Revolution
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Promising Club
Solid Club
Pro
Established Program
Homegrown
Emerging
Growing Program
Building Program
Low
Mid
High
Coverage
Overview
League
Pro Pathway
Overall Rank
#16 of 28
Age Groups
3 of 4
Strongest
U16 · 69th
Trends
Season high: 75th
Season low: 32nd
Current: 46th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 : no team | — | — | — | — | — |
| U14 : no team | — | — | — | — | — |
| U15 : no team | — | — | — | — | — |
| U16 | HD | 12 | 9 | 2 | 69th |
| U17 | HD | 12 | 7 | 3 | 63rd |
| U19 | HD | 8 | 10 | 4 | 15th |
U16 Match Results 23 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 18 | New York City FC | 3 – 1 | W |
| Mar 21 | New York Red Bulls | 3 – 1 | W |
| Mar 15 | NEFC | 1 – 2 | L |
| Mar 14 | CF Montreal | 2 – 1 | W |
| Mar 7 | New York City FC | 0 – 1 | L |
| Feb 28 | Toronto FC | 2 – 3 | L |
| Feb 22 | Bayside FC | 1 – 2 | L |
| Nov 22 | New York Red Bulls | 2 – 1 | W |
| Nov 16 | Beachside of Connecticut | 4 – 6 | L |
| Nov 15 | D.C. United | 3 – 1 | W |
| Nov 9 | Valeo Futbol Club | 1 – 3 | L |
| Nov 8 | Philadelphia Union | 2 – 1 | W |
| Nov 1 | Oakwood Soccer Club | 5 – 2 | W |
| Oct 25 | New York City FC | 3 – 1 | W |
| Oct 19 | Intercontinental Football Academy of New England | 1 – 7 | L |
| Oct 18 | New York Red Bulls | 2 – 0 | W |
| Oct 5 | Rochester NY FC | 2 – 1 | W |
| Oct 4 | CF Montreal | 3 – 4 | L |
| Sep 27 | Toronto FC | 3 – 3 | D |
| Sep 20 | Philadelphia Union | 0 – 0 | D |
Overview
League
Homegrown Division
Overall Rank
#48 of 140
Age Groups
2 of 2
Strongest
U14 · 71st
Trends
Season high: 93rd
Season low: 61st
Current: 66th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | HD | 10 | 7 | 1 | 63rd |
| U14 | HD | 11 | 6 | 2 | 71st |
| U15 : no team | — | — | — | — | — |
| U16 : no team | — | — | — | — | — |
| U17 : no team | — | — | — | — | — |
| U19 : no team | — | — | — | — | — |
U13 Match Results 18 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 25 | New York City FC | 0 – 6 | L |
| Apr 11 | Bayside FC | 5 – 3 | W |
| Apr 4 | Blau Weiss Gottschee | 2 – 0 | W |
| Mar 21 | New York SC | 0 – 2 | L |
| Mar 14 | Metropolitan Oval | 0 – 1 | L |
| Mar 7 | NEFC | 1 – 6 | L |
| Feb 28 | Seacoast United | 2 – 2 | D |
| Nov 22 | Cedar Stars Academy Bergen | 0 – 4 | L |
| Nov 15 | Ironbound Soccer Club | 2 – 0 | W |
| Nov 8 | Beachside of Connecticut | 3 – 4 | L |
| Nov 1 | Valeo Futbol Club | 2 – 0 | W |
| Oct 26 | Intercontinental Football Academy of New England | 6 – 3 | W |
| Oct 19 | Rochester NY FC | 12 – 0 | W |
| Oct 4 | New York Red Bulls | 0 – 3 | L |
| Sep 27 | Oakwood Soccer Club | 2 – 0 | W |
| Sep 20 | Long Island Soccer Club | 2 – 0 | W |
| Sep 13 | TSF Academy | 5 – 2 | W |
| Sep 6 | FC Westchester | 3 – 0 | W |