New York Red Bulls
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Pro
Elite Program
Homegrown
Promising Club
Solid Club
Established Program
Emerging
Growing Program
Building Program
Low
Mid
High
Coverage
Overview
League
Pro Pathway
Overall Rank
#5 of 28
Age Groups
3 of 4
Strongest
U19 · 96th
Trends
Season high: 93rd
Season low: 68th
Current: 86th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 : no team | — | — | — | — | — |
| U14 : no team | — | — | — | — | — |
| U15 : no team | — | — | — | — | — |
| U16 | HD | 13 | 11 | 1 | 62nd |
| U17 | HD | 14 | 9 | 0 | 67th |
| U19 | HD | 20 | 1 | 5 | 96th |
U16 Match Results 25 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 18 | Philadelphia Union | 1 – 4 | L |
| Apr 11 | New York City FC | 1 – 2 | L |
| Mar 21 | New England Revolution | 1 – 3 | L |
| Mar 14 | D.C. United | 3 – 4 | L |
| Mar 8 | Long Island Soccer Club | 7 – 1 | W |
| Mar 7 | Ironbound Soccer Club | 1 – 2 | L |
| Mar 1 | Blau Weiss Gottschee | 2 – 2 | D |
| Feb 28 | CF Montreal | 2 – 1 | W |
| Nov 23 | Connecticut United FC | 1 – 4 | L |
| Nov 22 | New England Revolution | 1 – 2 | L |
| Nov 15 | CF Montreal | 3 – 0 | W |
| Nov 8 | New York City FC | 2 – 0 | W |
| Nov 2 | FC Westchester | 6 – 0 | W |
| Nov 1 | Downtown United Soccer Club | 4 – 1 | W |
| Oct 25 | D.C. United | 5 – 0 | W |
| Oct 18 | New England Revolution | 0 – 2 | L |
| Oct 11 | Metropolitan Oval | 1 – 3 | L |
| Oct 4 | Toronto FC | 5 – 2 | W |
| Sep 28 | New York SC | 3 – 1 | W |
| Sep 27 | New York City FC | 0 – 2 | L |
Overview
League
Homegrown Division
Overall Rank
#14 of 140
Age Groups
2 of 2
Strongest
U13 · 87th
Trends
Season high: 96th
Season low: 84th
Current: 91st
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | HD | 13 | 1 | 4 | 87th |
| U14 | HD | 12 | 4 | 2 | 81st |
| U15 : no team | — | — | — | — | — |
| U16 : no team | — | — | — | — | — |
| U17 : no team | — | — | — | — | — |
| U19 : no team | — | — | — | — | — |
U13 Match Results 18 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 25 | Long Island Soccer Club | 1 – 0 | W |
| Apr 19 | NEFC | 6 – 3 | W |
| Apr 18 | Bayside FC | 4 – 0 | W |
| Apr 4 | Ironbound Soccer Club | 7 – 0 | W |
| Mar 28 | Metropolitan Oval | 2 – 2 | D |
| Mar 21 | Oakwood Soccer Club | 2 – 1 | W |
| Feb 28 | Rochester NY FC | 12 – 0 | W |
| Nov 22 | New York SC | 3 – 2 | W |
| Nov 15 | Cedar Stars Academy Bergen | 8 – 4 | W |
| Nov 8 | Blau Weiss Gottschee | 5 – 0 | W |
| Nov 1 | Downtown United Soccer Club | 2 – 2 | D |
| Oct 25 | Beachside of Connecticut | 1 – 1 | D |
| Oct 18 | New York City FC | 1 – 2 | L |
| Oct 4 | New England Revolution | 3 – 0 | W |
| Sep 27 | FC Greater Boston Bolts | 5 – 2 | W |
| Sep 20 | FA Euro New York | 3 – 1 | W |
| Sep 7 | Seacoast United | 8 – 0 | W |
| Sep 6 | Intercontinental Football Academy of New England | 1 – 1 | D |