Oklahoma Cosmos
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Promising Club
Solid Club
Established Program
Boys RL
Emerging
Growing Program
Building Program
Girls RL
Low
Mid
High
Coverage
Independent Tulsa, OK —
Overview
League
ECNL Regional League Boys
Overall Rank
#160 of 274
Age Groups
6 of 6
Strongest
U16 · 77th
Trends
Season high: 57th
Season low: 33rd
Current: 42nd
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | Boys RL | 6 | 7 | 2 | 49th |
| U14 | Boys RL | 10 | 5 | 0 | 75th |
| U15 | Boys RL | 3 | 10 | 2 | 22nd |
| U16 | Boys RL | 9 | 3 | 3 | 77th |
| U17 | Boys RL | 3 | 13 | 0 | 18th |
| U19 | Boys RL | 7 | 7 | 2 | 49th |
U13 Match Results 15 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Mar 1 | Southwest MO Rush | 3 – 0 | W |
| Dec 7 | Tulsa SC | 6 – 2 | W |
| Nov 23 | FC Tulsa Academy | 0 – 0 | D |
| Nov 15 | Arkansas Comets FC | 0 – 2 | L |
| Nov 2 | Oklahoma Energy FC | 4 – 0 | W |
| Oct 22 | Oklahoma Energy FC | 7 – 1 | W |
| Oct 19 | West Side Alliance | 0 – 6 | L |
| Oct 18 | West Side Alliance | 3 – 3 | D |
| Oct 5 | Tulsa SC | 3 – 0 | W |
| Oct 4 | FC Tulsa Academy | 4 – 0 | W |
| Sep 27 | Arkansas Comets FC | 2 – 5 | L |
| Sep 20 | Kernow Storm FC | 0 – 5 | L |
| Sep 7 | West Side Alliance | 1 – 2 | L |
| Sep 6 | West Side Alliance | 1 – 4 | L |
| Aug 24 | Arkansas Rising | 1 – 2 | L |
Overview
League
ECNL Regional League Girls
Overall Rank
#179 of 277
Age Groups
6 of 6
Strongest
U14 · 68th
Trends
Season high: 47th
Season low: 29th
Current: 36th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | Girls RL | 2 | 14 | 0 | 11th |
| U14 | Girls RL | 10 | 3 | 6 | 68th |
| U15 | Girls RL | 1 | 17 | 1 | 6th |
| U16 | Girls RL | 12 | 7 | 0 | 67th |
| U17 | Girls RL | 7 | 10 | 2 | 41st |
| U19 | Girls RL | 11 | 7 | 1 | 64th |
U13 Match Results 16 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Mar 28 | FC Tulsa Academy | 0 – 3 | L |
| Feb 8 | West Side Alliance | 1 – 0 | W |
| Nov 23 | Oklahoma Energy FC | 1 – 5 | L |
| Nov 16 | FC Wichita | 1 – 6 | L |
| Nov 9 | Arkansas Comets FC | 0 – 2 | L |
| Oct 26 | Sporting Springfield | 0 – 6 | L |
| Oct 25 | Southwest MO Rush | 0 – 1 | L |
| Oct 5 | Oklahoma Energy FC | 0 – 5 | L |
| Sep 28 | West Side Alliance | 2 – 0 | W |
| Sep 21 | FC Wichita | 0 – 5 | L |
| Sep 20 | Kansas City Surf | 0 – 15 | L |
| Sep 7 | Southwest MO Rush | 1 – 2 | L |
| Sep 6 | Sporting Springfield | 1 – 7 | L |
| Aug 31 | Arkansas Comets FC | 1 – 7 | L |
| Aug 24 | FC Tulsa Academy | 0 – 6 | L |
| Aug 23 | West Side Alliance | 0 – 1 | L |