Pateadores
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
ECNL Boys
Promising Club
Solid Club
Established Program
Girls RL
Emerging
Growing Program
Building Program
ECNL GirlsBoys RL
Low
Mid
High
Coverage
Independent Mission Viejo, CA —
Overview
League
ECNL Boys
Overall Rank
#28 of 153
Age Groups
6 of 6
Strongest
U15 · 86th
Trends
Season high: 87th
Season low: 54th
Current: 82nd
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | ECNL Boys | 9 | 5 | 3 | 64th |
| U14 | ECNL Boys | 7 | 5 | 5 | 55th |
| U15 | ECNL Boys | 13 | 4 | 1 | 86th |
| U16 | ECNL Boys | 10 | 4 | 4 | 72nd |
| U17 | ECNL Boys | 10 | 8 | 1 | 61st |
| U19 | ECNL Boys | 6 | 4 | 8 | 47th |
U13 Match Results 17 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | Legends FC SD (DMCV) | 12 – 0 | W |
| Apr 18 | SDSC Surf | 0 – 2 | L |
| Apr 7 | Legends FC | 0 – 4 | L |
| Mar 28 | LAFC So Cal | 3 – 1 | W |
| Mar 21 | San Diego Surf | 1 – 3 | L |
| Mar 14 | Beach FC (CA) | 3 – 3 | D |
| Mar 7 | LA Breakers FC | 2 – 1 | W |
| Mar 1 | LA Breakers FC | 5 – 0 | W |
| Nov 8 | Beach FC (CA) | 2 – 1 | W |
| Nov 1 | Rebels SC | 5 – 1 | W |
| Oct 26 | Las Vegas Heat Surf SC | 5 – 1 | W |
| Oct 25 | Las Vegas Heat Surf SC | 0 – 0 | D |
| Oct 4 | San Diego Surf | 0 – 1 | L |
| Sep 27 | West Coast FC | 1 – 2 | L |
| Sep 20 | LAFC So Cal | 1 – 1 | D |
| Sep 13 | Legends FC | 2 – 1 | W |
| Sep 6 | SLAMMERS FC | 3 – 2 | W |
Overview
League
ECNL Girls
Overall Rank
#90 of 120
Age Groups
6 of 6
Strongest
U13 · 48th
Trends
Season high: 37th
Season low: 17th
Current: 26th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | ECNL Girls | 5 | 6 | 3 | 48th |
| U14 | ECNL Girls | 3 | 10 | 1 | 22nd |
| U15 | ECNL Girls | 4 | 7 | 3 | 39th |
| U16 | ECNL Girls | 1 | 10 | 3 | 10th |
| U17 | ECNL Girls | 5 | 6 | 3 | 47th |
| U19 | ECNL Girls | 3 | 11 | 0 | 20th |
U13 Match Results 14 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | AZ Arsenal | 1 – 0 | W |
| Apr 25 | Utah Royals FC | 4 – 2 | W |
| Apr 18 | LAFC So Cal | 3 – 1 | W |
| Apr 12 | SLAMMERS FC | 0 – 0 | D |
| Apr 11 | Sporting CA USA | 2 – 0 | W |
| Mar 22 | Las Vegas Heat Surf SC | 2 – 1 | W |
| Mar 21 | So Cal Blues SC | 1 – 2 | L |
| Nov 8 | Legends FC | 1 – 2 | L |
| Oct 25 | San Diego Surf | 2 – 5 | L |
| Oct 4 | LA Breakers FC | 2 – 3 | L |
| Sep 27 | Beach FC (CA) | 3 – 4 | L |
| Sep 14 | Phoenix Rising FC | 1 – 1 | D |
| Sep 13 | Slammers FC HB Koge | 0 – 4 | L |
| Sep 6 | Legends FC SD (DMCV) | 1 – 1 | D |
Overview
League
ECNL Regional League Boys
Overall Rank
#169 of 274
Age Groups
6 of 6
Strongest
U17 · 94th
Trends
Season high: 74th
Season low: 39th
Current: 39th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 Pateadores NB | Boys RL | 9 | 3 | 4 | 69th |
| U13 Pateadores | Boys RL | 0 | 1 | 3 | 22nd |
| U14 Pateadores NB | Boys RL | 8 | 7 | 0 | 58th |
| U14 Pateadores | Boys RL | 1 | 3 | 0 | 22nd |
| U15 Pateadores NB | Boys RL | 2 | 10 | 4 | 18th |
| U15 Pateadores | Boys RL | 3 | 1 | 0 | 84th |
| U16 Pateadores NB | Boys RL | 8 | 6 | 1 | 62nd |
| U16 Pateadores | Boys RL | 1 | 1 | 2 | 41st |
| U17 Pateadores NB | Boys RL | 13 | 1 | 2 | 94th |
| U17 Pateadores | Boys RL | 0 | 2 | 2 | 17th |
| U19 Pateadores NB | Boys RL | 5 | 7 | 5 | 39th |
| U19 Pateadores | Boys RL | 0 | 2 | 0 | 6th |
U13 Match Results 16 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 25 | West Coast FC | 0 – 0 | D |
| Apr 19 | Eagles Soccer Club | 3 – 3 | D |
| Apr 18 | Legends FC | 3 – 0 | W |
| Apr 12 | San Diego Surf | 0 – 3 | L |
| Mar 29 | Sporting CA USA | 1 – 0 | W |
| Mar 22 | SLAMMERS FC | 1 – 0 | W |
| Mar 21 | San Diego Surf | 0 – 7 | L |
| Mar 15 | Legends FC | 4 – 0 | W |
| Nov 9 | Rebels SC | 3 – 0 | W |
| Nov 2 | Eagles Soccer Club | 1 – 1 | D |
| Oct 26 | LAFC So Cal | 1 – 2 | L |
| Oct 19 | Sporting CA USA | 3 – 2 | W |
| Oct 5 | SDSC Surf | 2 – 2 | D |
| Sep 28 | SLAMMERS FC | 3 – 0 | W |
| Sep 14 | San Diego Surf | 3 – 1 | W |
| Sep 6 | Las Vegas Heat Surf SC | 2 – 1 | W |
Overview
League
ECNL Regional League Girls
Overall Rank
#165 of 277
Age Groups
6 of 6
Strongest
U13 · 78th
Trends
Season high: 61st
Season low: 24th
Current: 41st
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 Pateadores ECNL RL S.Cal G13 NB | Girls RL | 12 | 4 | 2 | 78th |
| U13 Pateadores | Girls RL | 7 | 5 | 2 | 61st |
| U14 Pateadores ECNL RL S.Cal G12 | Girls RL | 7 | 7 | 4 | 48th |
| U14 Pateadores | Girls RL | 8 | 5 | 1 | 62nd |
| U15 Pateadores ECNL RL S.Cal G11 | Girls RL | 8 | 8 | 1 | 49th |
| U15 Pateadores | Girls RL | 4 | 7 | 3 | 36th |
| U16 Pateadores ECNL RL S.Cal G10 | Girls RL | 5 | 13 | 0 | 27th |
| U16 Pateadores | Girls RL | 2 | 7 | 5 | 24th |
| U17 Pateadores ECNL RL S.Cal G09 | Girls RL | 6 | 8 | 2 | 43rd |
| U17 Pateadores | Girls RL | 2 | 9 | 2 | 19th |
| U19 Pateadores ECNL RL S.Cal G07/08 | Girls RL | 4 | 9 | 4 | 29th |
| U19 Pateadores | Girls RL | 2 | 8 | 3 | 21st |
U13 Match Results 18 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | So Cal Blues SC | 1 – 2 | L |
| Apr 25 | Legends FC | 5 – 4 | W |
| Apr 19 | San Diego Surf | 6 – 0 | W |
| Apr 11 | Slammers FC HB Koge | 3 – 0 | W |
| Mar 28 | Rebels SC | 2 – 1 | W |
| Mar 22 | Las Vegas Heat Surf SC | 9 – 0 | W |
| Mar 21 | Legends FC SD (DMCV) | 8 – 0 | W |
| Mar 15 | Beach FC (CA) | 0 – 5 | L |
| Nov 23 | San Diego Surf | 3 – 1 | W |
| Nov 15 | Las Vegas Heat Surf SC | 4 – 0 | W |
| Nov 8 | Slammers FC HB Koge | 4 – 1 | W |
| Nov 1 | Legends FC | 1 – 1 | D |
| Oct 25 | So Cal Blues SC | 0 – 0 | D |
| Oct 12 | Legends FC SD (DMCV) | 6 – 0 | W |
| Sep 27 | SLAMMERS FC | 0 – 3 | L |
| Sep 21 | Rebels SC | 4 – 2 | W |
| Sep 13 | Beach FC (CA) | 1 – 3 | L |
| Sep 6 | Sporting CA USA | 2 – 1 | W |