Rochester NY FC
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Promising Club
Solid Club
Established Program
Emerging
Growing Program
Building Program
HomegrownAcademy
Low
Mid
High
Coverage
Overview
League
Homegrown Division
Overall Rank
#133 of 140
Age Groups
6 of 6
Strongest
U14 · 37th
Trends
Season high: 53rd
Season low: 6th
Current: 6th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | HD | 4 | 12 | 2 | 23rd |
| U14 | HD | 7 | 11 | 0 | 37th |
| U15 | HD | 0 | 14 | 2 | 3rd |
| U16 | HD | 6 | 11 | 1 | 34th |
| U17 | HD | 4 | 12 | 1 | 22nd |
| U19 | HD | 1 | 14 | 2 | 3rd |
U13 Match Results 18 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 18 | Metropolitan Oval | 0 – 5 | L |
| Apr 11 | FC Westchester | 1 – 8 | L |
| Mar 29 | Cedar Stars Academy Bergen | 2 – 9 | L |
| Mar 21 | TSF Academy | 0 – 2 | L |
| Mar 14 | Intercontinental Football Academy of New England | 4 – 4 | D |
| Mar 7 | FC Greater Boston Bolts | 1 – 6 | L |
| Feb 28 | New York Red Bulls | 0 – 12 | L |
| Nov 23 | Blau Weiss Gottschee | 0 – 7 | L |
| Nov 22 | Beachside of Connecticut | 0 – 9 | L |
| Nov 15 | NEFC | 2 – 5 | L |
| Nov 8 | Oakwood Soccer Club | 2 – 2 | D |
| Nov 1 | Bayside FC | 3 – 0 | W |
| Oct 25 | New York City FC | 0 – 4 | L |
| Oct 19 | New England Revolution | 0 – 12 | L |
| Oct 18 | Seacoast United | 0 – 3 | L |
| Oct 4 | Valeo Futbol Club | 2 – 0 | W |
| Sep 27 | Ironbound Soccer Club | 4 – 1 | W |
| Sep 13 | FA Euro New York | 4 – 2 | W |
Overview
League
Academy Division
Overall Rank
#217 of 223
Age Groups
6 of 6
Strongest
U17 · 57th
Trends
Season high: 16th
Season low: 0th
Current: 3rd
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | AD | 0 | 15 | 0 | 2nd |
| U14 | AD | 1 | 12 | 1 | 7th |
| U15 | AD | 0 | 8 | 1 | 3rd |
| U16 | AD | 4 | 4 | 0 | 52nd |
| U17 | AD | 4 | 3 | 2 | 57th |
| U19 | AD | 1 | 5 | 2 | 14th |
U13 Match Results 15 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | Valeo Futbol Club | 0 – 3 | L |
| Apr 25 | Seacoast United Bedford | 0 – 13 | L |
| Apr 4 | Syracuse Development Academy | 1 – 6 | L |
| Mar 22 | Intercontinental Football Academy of New England | 0 – 11 | L |
| Mar 21 | New England Surf SC | 1 – 3 | L |
| Mar 15 | FC Greater Boston Bolts | 1 – 10 | L |
| Nov 2 | Syracuse Development Academy | 0 – 8 | L |
| Oct 25 | FC Greater Boston Bolts | 0 – 5 | L |
| Oct 19 | NEFC South | 0 – 7 | L |
| Oct 18 | Seacoast United | 1 – 3 | L |
| Sep 28 | New York Rush | 0 – 6 | L |
| Sep 21 | Intercontinental Football Academy of New England | 2 – 13 | L |
| Sep 20 | New England Surf SC | 0 – 9 | L |
| Sep 14 | Valeo Futbol Club | 0 – 7 | L |
| Sep 13 | Seacoast United Bedford | 0 – 3 | L |