San Diego Surf
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
ECNL BoysECNL Girls
Promising Club
Solid Club
Established Program
Boys RLGirls RL
Emerging
Growing Program
Building Program
Low
Mid
High
Coverage
Independent San Diego, CA —
Overview
League
ECNL Boys
Overall Rank
#23 of 153
Age Groups
6 of 6
Strongest
U13 · 91st
Trends
Season high: 90th
Season low: 51st
Current: 86th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | ECNL Boys | 13 | 2 | 1 | 91st |
| U14 | ECNL Boys | 12 | 3 | 3 | 82nd |
| U15 | ECNL Boys | 5 | 9 | 4 | 31st |
| U16 | ECNL Boys | 11 | 4 | 3 | 78th |
| U17 | ECNL Boys | 11 | 4 | 3 | 80th |
| U19 | ECNL Boys | 6 | 6 | 4 | 45th |
U13 Match Results 16 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 25 | Legends FC | 3 – 0 | W |
| Apr 18 | LAFC So Cal | 0 – 0 | D |
| Apr 11 | Rebels SC | 1 – 0 | W |
| Mar 28 | LA Breakers FC | 9 – 0 | W |
| Mar 22 | Sporting CA USA | 3 – 2 | W |
| Mar 21 | Pateadores | 3 – 1 | W |
| Mar 14 | Legends FC SD (DMCV) | 21 – 0 | W |
| Nov 9 | LAFC So Cal | 3 – 4 | L |
| Nov 1 | Legends FC | 1 – 4 | L |
| Oct 18 | Sporting CA USA | 6 – 1 | W |
| Oct 4 | Pateadores | 1 – 0 | W |
| Sep 27 | SLAMMERS FC | 3 – 1 | W |
| Sep 21 | LA Breakers FC | 6 – 0 | W |
| Sep 20 | SLAMMERS FC | 8 – 0 | W |
| Sep 14 | Las Vegas Heat Surf SC | 10 – 0 | W |
| Sep 6 | Beach FC (CA) | 4 – 0 | W |
Overview
League
ECNL Girls
Overall Rank
#5 of 120
Age Groups
6 of 6
Strongest
U14 · 100th
Trends
Season high: 98th
Season low: 59th
Current: 97th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | ECNL Girls | 12 | 2 | 0 | 93rd |
| U14 | ECNL Girls | 14 | 0 | 0 | 100th |
| U15 | ECNL Girls | 10 | 2 | 2 | 87th |
| U16 | ECNL Girls | 12 | 2 | 0 | 92nd |
| U17 | ECNL Girls | 10 | 1 | 3 | 92nd |
| U19 | ECNL Girls | 9 | 4 | 1 | 81st |
U13 Match Results 14 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 25 | Beach FC (CA) | 2 – 4 | L |
| Apr 18 | Eagles Soccer Club | 4 – 1 | W |
| Mar 22 | Slammers FC HB Koge | 1 – 0 | W |
| Mar 21 | LA Breakers FC | 3 – 0 | W |
| Nov 9 | Sporting CA USA | 3 – 0 | W |
| Oct 25 | Pateadores | 5 – 2 | W |
| Oct 19 | Utah Royals FC | 3 – 1 | W |
| Oct 18 | So Cal Blues SC | 4 – 1 | W |
| Oct 4 | Phoenix Rising FC | 9 – 0 | W |
| Sep 27 | Rebels SC | 9 – 0 | W |
| Sep 20 | SLAMMERS FC | 0 – 1 | L |
| Sep 14 | Las Vegas Heat Surf SC | 3 – 1 | W |
| Sep 13 | AZ Arsenal | 5 – 0 | W |
| Sep 6 | LAFC So Cal | 1 – 0 | W |
Overview
League
ECNL Regional League Boys
Overall Rank
#89 of 274
Age Groups
6 of 6
Strongest
U13 · 97th
Trends
Season high: 79th
Season low: 65th
Current: 68th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 Blue | Boys RL | 13 | 1 | 0 | 97th |
| U13 White | Boys RL | 4 | 1 | 0 | 88th |
| U14 Blue | Boys RL | 5 | 10 | 0 | 36th |
| U14 White | Boys RL | 2 | 3 | 0 | 41st |
| U15 Blue | Boys RL | 11 | 3 | 1 | 84th |
| U15 White | Boys RL | 1 | 1 | 3 | 43rd |
| U16 Blue | Boys RL | 7 | 5 | 2 | 59th |
| U16 White | Boys RL | 0 | 3 | 2 | 9th |
| U17 Blue | Boys RL | 9 | 2 | 4 | 76th |
| U17 White | Boys RL | 3 | 2 | 0 | 66th |
| U19 Blue | Boys RL | 5 | 8 | 2 | 37th |
| U19 White | Boys RL | 3 | 2 | 0 | 65th |
U13 Match Results 14 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 25 | Las Vegas Heat Surf SC | 6 – 2 | W |
| Apr 19 | Sporting CA USA | 2 – 1 | W |
| Apr 12 | Pateadores | 3 – 0 | W |
| Mar 22 | Legends FC | 3 – 0 | W |
| Mar 21 | Pateadores | 7 – 0 | W |
| Mar 15 | SLAMMERS FC | 6 – 0 | W |
| Mar 8 | West Coast FC | 8 – 0 | W |
| Nov 9 | San Diego Surf White | 0 – 3 | L |
| Nov 2 | Sporting CA USA | 4 – 0 | W |
| Oct 19 | Eagles Soccer Club | 6 – 0 | W |
| Oct 5 | LAFC So Cal | 3 – 0 | W |
| Sep 28 | Legends FC | 10 – 1 | W |
| Sep 14 | Rebels SC | 5 – 0 | W |
| Sep 7 | West Coast FC | 5 – 0 | W |
Overview
League
ECNL Regional League Girls
Overall Rank
#156 of 277
Age Groups
6 of 6
Strongest
U15 · 79th
Trends
Season high: 71st
Season low: 44th
Current: 44th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 S.Cal G13 | Girls RL | 1 | 13 | 1 | 8th |
| U13 Southwest G13 | Girls RL | 7 | 5 | 2 | 61st |
| U14 S.Cal G12 | Girls RL | 1 | 14 | 0 | 6th |
| U14 Southwest G12 | Girls RL | 6 | 3 | 5 | 58th |
| U15 S.Cal G11 | Girls RL | 10 | 5 | 0 | 74th |
| U15 Southwest G11 | Girls RL | 9 | 3 | 1 | 79th |
| U16 S.Cal G10 | Girls RL | 3 | 11 | 1 | 21st |
| U16 Southwest G10 | Girls RL | 8 | 2 | 3 | 77th |
| U17 S.Cal G09 | Girls RL | 6 | 8 | 1 | 44th |
| U17 Southwest G09 | Girls RL | 8 | 4 | 1 | 70th |
| U19 S.Cal G08/07 | Girls RL | 2 | 11 | 2 | 15th |
| U19 Southwest G08/07 | Girls RL | 6 | 7 | 1 | 49th |
U13 Match Results 15 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 25 | Sporting CA USA | 0 – 3 | L |
| Apr 19 | Pateadores | 0 – 6 | L |
| Apr 18 | Beach FC (CA) | 0 – 9 | L |
| Apr 11 | SLAMMERS FC | 0 – 6 | L |
| Mar 29 | So Cal Blues SC | 0 – 1 | L |
| Mar 21 | Slammers FC HB Koge | 0 – 1 | L |
| Nov 23 | Pateadores | 1 – 3 | L |
| Nov 8 | So Cal Blues SC | 0 – 2 | L |
| Nov 1 | Sporting CA USA | 0 – 2 | L |
| Oct 18 | Legends FC | 0 – 5 | L |
| Oct 4 | Las Vegas Heat Surf SC | 2 – 1 | W |
| Sep 27 | Slammers FC HB Koge | 0 – 1 | L |
| Sep 20 | Legends FC SD (DMCV) | 1 – 1 | D |
| Sep 13 | SLAMMERS FC | 0 – 5 | L |
| Sep 6 | Beach FC (CA) | 1 – 5 | L |