SC Wave
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Promising Club
Solid Club
Established Program
Emerging
Boys RL
Growing Program
AcademyGirls RL
Building Program
Homegrown
Low
Mid
High
Coverage
Overview
League
Homegrown Division
Overall Rank
#116 of 140
Age Groups
6 of 6
Strongest
U17 · 48th
Trends
Season high: 29th
Season low: 14th
Current: 18th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | HD | 4 | 10 | 5 | 27th |
| U14 | HD | 3 | 18 | 0 | 10th |
| U15 | HD | 7 | 9 | 4 | 43rd |
| U16 | HD | 5 | 12 | 7 | 25th |
| U17 | HD | 8 | 10 | 6 | 48th |
| U19 | HD | 5 | 16 | 3 | 22nd |
U13 Match Results 19 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| May 10 | Vardar Soccer Club | 2 – 2 | D |
| May 3 | Bavarian United SC | 1 – 6 | L |
| Apr 19 | Cincinnati United Soccer Club | 0 – 4 | L |
| Apr 18 | FC Cincinnati | 0 – 3 | L |
| Apr 4 | Sockers FC Chicago | 1 – 1 | D |
| Mar 29 | Michigan Futbol Academy | 2 – 2 | D |
| Mar 28 | Michigan Wolves | 2 – 3 | L |
| Mar 22 | Midwest United FC | 4 – 2 | W |
| Mar 21 | Chicago FC United | 5 – 1 | W |
| Mar 8 | Bavarian United SC | 2 – 1 | W |
| Feb 28 | St. Louis Scott Gallagher | 1 – 4 | L |
| Nov 22 | Lou Fusz Athletic | 3 – 4 | L |
| Nov 16 | Indy Eleven | 1 – 5 | L |
| Nov 8 | Chicago FC United | 1 – 3 | L |
| Nov 1 | Sockers FC Chicago | 2 – 0 | W |
| Oct 18 | Hoosier Premier | 1 – 1 | D |
| Oct 4 | Michigan Jaguars | 2 – 2 | D |
| Sep 27 | Lou Fusz Athletic | 1 – 2 | L |
| Sep 13 | St. Louis Scott Gallagher | 0 – 8 | L |
Overview
League
Academy Division
Overall Rank
#194 of 222
Age Groups
4 of 6
Strongest
U15 · 53rd
Trends
Season high: 32nd
Season low: 7th
Current: 13th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 : no team | — | — | — | — | — |
| U14 : no team | — | — | — | — | — |
| U15 | AD | 7 | 6 | 3 | 53rd |
| U16 | AD | 0 | 11 | 5 | 8th |
| U17 | AD | 4 | 11 | 1 | 20th |
| U19 | AD | 0 | 14 | 2 | 3rd |
U15 Match Results 16 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| May 10 | Forward Madison FC | 1 – 2 | L |
| May 9 | Wisconsin United FC | 2 – 4 | L |
| May 3 | Elmbrook United | 1 – 1 | D |
| Apr 26 | Manitou FC | 2 – 2 | D |
| Apr 25 | Tonka Fusion Elite | 2 – 1 | W |
| Apr 19 | Manitou FC | 0 – 1 | L |
| Apr 18 | Saint Paul Blackhawks | 4 – 3 | W |
| Apr 4 | Wisconsin United FC | 2 – 2 | D |
| Mar 22 | Bavarian United SC | 5 – 0 | W |
| Mar 21 | Elmbrook United | 2 – 3 | L |
| Jan 11 | Tonka Fusion Elite | 4 – 2 | W |
| Jan 10 | Minneapolis United | 0 – 3 | L |
| Nov 23 | Forward Madison FC | 1 – 2 | L |
| Nov 22 | Bavarian United SC | 3 – 0 | W |
| Nov 16 | Lakeville SC | 4 – 1 | W |
| Nov 15 | Saint Paul Blackhawks | 3 – 0 | W |
Overview
League
ECNL Regional League Boys
Overall Rank
#171 of 274
Age Groups
2 of 6
Strongest
U16 · 48th
Trends
Season high: 76th
Season low: 15th
Current: 38th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | Boys RL | 5 | 9 | 1 | 33rd |
| U14 : no team | — | — | — | — | — |
| U15 : no team | — | — | — | — | — |
| U16 | Boys RL | 4 | 4 | 2 | 48th |
| U17 : no team | — | — | — | — | — |
| U19 : no team | — | — | — | — | — |
U13 Match Results 15 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| May 7 | Salvo SC | 4 – 1 | W |
| Apr 30 | Fusion Soccer Club | 1 – 3 | L |
| Apr 19 | EPSC | 5 – 1 | W |
| Mar 8 | Shakopee SA | 3 – 3 | D |
| Jan 24 | Western Wisconsin Soccer | 1 – 6 | L |
| Jan 18 | Minnesota Rush | 3 – 5 | L |
| Jan 3 | Prior Lake SC | 8 – 0 | W |
| Dec 19 | Fusion Soccer Club | 1 – 5 | L |
| Dec 6 | North Suburban SA | 1 – 7 | L |
| Oct 26 | Keliix-Intra Soccer Club | 1 – 0 | W |
| Oct 12 | EPSC | 0 – 2 | L |
| Sep 27 | Edina Soccer Club | 1 – 5 | L |
| Sep 26 | North Suburban SA | 1 – 3 | L |
| Sep 14 | Western Wisconsin Soccer | 1 – 3 | L |
| Sep 13 | Salvo SC | 3 – 0 | W |
Overview
League
ECNL Regional League Girls
Overall Rank
#225 of 277
Age Groups
4 of 6
Strongest
U15 · 46th
Trends
Season high: 56th
Season low: 15th
Current: 19th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | Girls RL | 4 | 8 | 3 | 35th |
| U14 | Girls RL | 4 | 8 | 3 | 34th |
| U15 | Girls RL | 4 | 5 | 0 | 46th |
| U16 | Girls RL | 1 | 9 | 0 | 10th |
| U17 : no team | — | — | — | — | — |
| U19 : no team | — | — | — | — | — |
U13 Match Results 15 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| May 6 | Boreal FC | 0 – 2 | L |
| Apr 19 | Mandeville Soccer Club | 3 – 5 | L |
| Apr 18 | MN Thunder Academy | 0 – 0 | D |
| Mar 7 | North Suburban SA | 1 – 5 | L |
| Feb 7 | Shakopee SA | 0 – 6 | L |
| Jan 31 | Boreal FC | 1 – 2 | L |
| Jan 18 | Mandeville Soccer Club | 4 – 2 | W |
| Dec 13 | St. Croix | 0 – 2 | L |
| Dec 7 | Manitou FC | 2 – 3 | L |
| Oct 23 | Edina Soccer Club | 2 – 0 | W |
| Oct 11 | MN Thunder Academy | 2 – 2 | D |
| Oct 5 | Minneapolis United | 4 – 0 | W |
| Sep 20 | Prior Lake SC | 0 – 3 | L |
| Sep 13 | Manitou FC | 2 – 1 | W |
| Sep 12 | Minnesota Rush | 1 – 1 | D |