SJEB FC
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Promising Club
Solid Club
Established Program
Emerging
Growing Program
Building Program
ECNL BoysBoys RL
Low
Mid
High
Coverage
Independent Monroe Township, NJ —
Overview
League
ECNL Boys
Overall Rank
#139 of 153
Age Groups
6 of 6
Strongest
U14 · 83rd
Trends
Season high: 42nd
Season low: 10th
Current: 10th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | ECNL Boys | 1 | 16 | 0 | 6th |
| U14 | ECNL Boys | 12 | 4 | 1 | 83rd |
| U15 | ECNL Boys | 3 | 2 | 1 | 64th |
| U16 | ECNL Boys | 1 | 4 | 0 | 18th |
| U17 | ECNL Boys | 0 | 6 | 0 | 4th |
| U19 | ECNL Boys | 0 | 4 | 2 | 9th |
U13 Match Results 17 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | Maryland United FC | 1 – 4 | L |
| Apr 25 | Potomac Soccer Association | 1 – 7 | L |
| Apr 18 | Penn Fusion SA | 0 – 14 | L |
| Mar 29 | Delaware FC | 2 – 4 | L |
| Mar 15 | Match Fit Academy | 3 – 2 | W |
| Mar 14 | PSA Monmouth | 1 – 5 | L |
| Nov 8 | Philadelphia Ukrainian Nationals | 2 – 7 | L |
| Oct 26 | Baltimore Celtic Soccer Club | 1 – 5 | L |
| Oct 25 | Pipeline SC | 0 – 12 | L |
| Oct 19 | Delaware FC | 4 – 7 | L |
| Oct 5 | HEX FC | 2 – 4 | L |
| Oct 4 | Lehigh Valley United Rush | 1 – 7 | L |
| Sep 28 | Match Fit Academy | 2 – 8 | L |
| Sep 27 | PSA Monmouth | 1 – 3 | L |
| Sep 21 | Maryland United FC | 1 – 8 | L |
| Sep 20 | Potomac Soccer Association | 4 – 7 | L |
| Sep 14 | Penn Fusion SA | 0 – 6 | L |
Overview
League
ECNL Regional League Boys
Overall Rank
#262 of 274
Age Groups
6 of 6
Strongest
U17 · 45th
Trends
Season high: 35th
Season low: 5th
Current: 5th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | Boys RL | 1 | 16 | 3 | 7th |
| U14 | Boys RL | 6 | 13 | 1 | 31st |
| U15 | Boys RL | 2 | 4 | 0 | 36th |
| U16 | Boys RL | 0 | 6 | 0 | 4th |
| U17 | Boys RL | 2 | 2 | 2 | 45th |
| U19 | Boys RL | 0 | 7 | 0 | 6th |
U13 Match Results 20 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | Maryland United FC | 0 – 4 | L |
| Apr 25 | Potomac Soccer Association | 0 – 8 | L |
| Apr 19 | FC DELCO | 0 – 8 | L |
| Apr 18 | Penn Fusion SA | 0 – 7 | L |
| Mar 29 | Delaware FC | 1 – 6 | L |
| Mar 15 | Match Fit Academy | 1 – 1 | D |
| Mar 14 | PSA Monmouth | 4 – 5 | L |
| Nov 15 | FC DELCO | 0 – 7 | L |
| Nov 8 | Philadelphia Ukrainian Nationals | 1 – 2 | L |
| Nov 1 | PDA Boys | 0 – 7 | L |
| Oct 26 | Baltimore Celtic Soccer Club | 1 – 1 | D |
| Oct 25 | Pipeline SC | 0 – 10 | L |
| Oct 5 | HEX FC | 0 – 8 | L |
| Oct 4 | Lehigh Valley United Rush | 0 – 6 | L |
| Sep 28 | Match Fit Academy | 0 – 1 | L |
| Sep 27 | PSA Monmouth | 5 – 0 | W |
| Sep 21 | Maryland United FC | 1 – 8 | L |
| Sep 20 | Potomac Soccer Association | 0 – 4 | L |
| Sep 14 | Penn Fusion SA | 0 – 4 | L |
| Sep 7 | Delaware FC | 2 – 2 | D |