SLAMMERS FC
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Girls RL
Promising Club
Solid Club
Established Program
ECNL BoysECNL Girls
Emerging
Growing Program
Building Program
Boys RL
Low
Mid
High
Coverage
Independent Newport Beach, CA —
Overview
League
ECNL Boys
Overall Rank
#92 of 153
Age Groups
6 of 6
Strongest
U16 · 90th
Trends
Season high: 65th
Season low: 31st
Current: 41st
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | ECNL Boys | 5 | 10 | 3 | 36th |
| U14 | ECNL Boys | 6 | 10 | 3 | 37th |
| U15 | ECNL Boys | 3 | 13 | 3 | 19th |
| U16 | ECNL Boys | 14 | 2 | 3 | 90th |
| U17 | ECNL Boys | 8 | 7 | 5 | 51st |
| U19 | ECNL Boys | 6 | 11 | 3 | 36th |
U13 Match Results 18 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | LA Breakers FC | 3 – 1 | W |
| Apr 18 | Las Vegas Heat Surf SC | 0 – 0 | D |
| Mar 29 | Beach FC (CA) | 2 – 4 | L |
| Mar 28 | Legends FC | 1 – 3 | L |
| Mar 22 | Rebels SC | 1 – 1 | D |
| Mar 21 | Sporting CA USA | 3 – 0 | W |
| Mar 14 | LAFC So Cal | 3 – 1 | W |
| Nov 15 | West Coast FC | 0 – 2 | L |
| Nov 8 | West Coast FC | 1 – 4 | L |
| Nov 1 | LA Breakers FC | 1 – 1 | D |
| Oct 25 | Sporting CA USA | 0 – 3 | L |
| Oct 18 | SDSC Surf | 0 – 7 | L |
| Oct 5 | Las Vegas Heat Surf SC | 4 – 3 | W |
| Oct 4 | LAFC So Cal | 1 – 6 | L |
| Sep 27 | San Diego Surf | 1 – 3 | L |
| Sep 20 | San Diego Surf | 0 – 8 | L |
| Sep 13 | Legends FC SD (DMCV) | 5 – 1 | W |
| Sep 6 | Pateadores | 2 – 3 | L |
Overview
League
ECNL Girls
Overall Rank
#41 of 120
Age Groups
6 of 6
Strongest
U15 · 72nd
Trends
Season high: 69th
Season low: 25th
Current: 67th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | ECNL Girls | 7 | 4 | 2 | 63rd |
| U14 | ECNL Girls | 6 | 5 | 2 | 55th |
| U15 | ECNL Girls | 8 | 2 | 3 | 72nd |
| U16 | ECNL Girls | 7 | 3 | 3 | 71st |
| U17 | ECNL Girls | 6 | 5 | 2 | 56th |
| U19 | ECNL Girls | 6 | 5 | 2 | 56th |
U13 Match Results 13 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 25 | Slammers FC HB Koge | 0 – 3 | L |
| Apr 12 | Pateadores | 0 – 0 | D |
| Apr 11 | Las Vegas Heat Surf SC | 3 – 1 | W |
| Mar 22 | AZ Arsenal | 0 – 1 | L |
| Nov 9 | Eagles Soccer Club | 2 – 0 | W |
| Nov 2 | Sporting CA USA | 4 – 1 | W |
| Oct 26 | Utah Royals FC | 2 – 0 | W |
| Oct 25 | Phoenix Rising FC | 0 – 0 | D |
| Oct 18 | Beach FC (CA) | 0 – 2 | L |
| Oct 4 | Rebels SC | 2 – 0 | W |
| Sep 27 | LA Breakers FC | 3 – 0 | W |
| Sep 20 | San Diego Surf | 1 – 0 | W |
| Sep 6 | So Cal Blues SC | 0 – 1 | L |
Overview
League
ECNL Regional League Boys
Overall Rank
#175 of 274
Age Groups
6 of 6
Strongest
U14 · 85th
Trends
Season high: 80th
Season low: 36th
Current: 36th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 Maroon | Boys RL | 3 | 11 | 1 | 18th |
| U13 White | Boys RL | 1 | 2 | 1 | 32nd |
| U14 Maroon | Boys RL | 11 | 3 | 1 | 85th |
| U14 White | Boys RL | 3 | 1 | 0 | 84th |
| U15 Maroon | Boys RL | 3 | 10 | 2 | 22nd |
| U15 White | Boys RL | 0 | 3 | 1 | 9th |
| U16 Maroon | Boys RL | 9 | 2 | 3 | 84th |
| U16 White | Boys RL | 1 | 3 | 0 | 23rd |
| U17 Maroon | Boys RL | 8 | 6 | 0 | 61st |
| U17 White | Boys RL | 0 | 2 | 1 | 12th |
| U19 Maroon | Boys RL | 0 | 9 | 5 | 11th |
| U19 White | Boys RL | 2 | 1 | 0 | 75th |
U13 Match Results 15 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 25 | Eagles Soccer Club | 0 – 4 | L |
| Apr 19 | West Coast FC | 0 – 3 | L |
| Apr 12 | Legends FC | 2 – 1 | W |
| Mar 29 | Las Vegas Heat Surf SC | 2 – 1 | W |
| Mar 22 | Pateadores | 0 – 1 | L |
| Mar 15 | San Diego Surf | 0 – 6 | L |
| Mar 14 | Sporting CA USA | 0 – 4 | L |
| Nov 9 | LAFC So Cal | 0 – 1 | L |
| Nov 2 | West Coast FC | 1 – 1 | D |
| Oct 26 | Rebels SC | 3 – 0 | W |
| Oct 19 | Las Vegas Heat Surf SC | 0 – 2 | L |
| Oct 5 | San Diego Surf | 0 – 2 | L |
| Sep 28 | Pateadores | 0 – 3 | L |
| Sep 14 | SDSC Surf | 0 – 1 | L |
| Sep 7 | Sporting CA USA | 0 – 3 | L |
Overview
League
ECNL Regional League Girls
Overall Rank
#55 of 277
Age Groups
6 of 6
Strongest
U13 · 94th
Trends
Season high: 87th
Season low: 60th
Current: 81st
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 SLAMMERS FC ECNL RL S.Cal G13 | Girls RL | 14 | 1 | 1 | 94th |
| U13 SLAMMERS FC | Girls RL | 11 | 2 | 1 | 87th |
| U14 SLAMMERS FC ECNL RL S.Cal G12 | Girls RL | 10 | 3 | 3 | 73rd |
| U14 SLAMMERS FC | Girls RL | 11 | 3 | 1 | 84th |
| U15 SLAMMERS FC ECNL RL S.Cal G11 | Girls RL | 14 | 2 | 0 | 93rd |
| U15 SLAMMERS FC | Girls RL | 5 | 5 | 4 | 45th |
| U16 SLAMMERS FC ECNL RL S.Cal G10 | Girls RL | 5 | 9 | 2 | 36th |
| U16 SLAMMERS FC | Girls RL | 8 | 3 | 4 | 65th |
| U17 SLAMMERS FC ECNL RL S.Cal G09 | Girls RL | 10 | 3 | 3 | 77th |
| U17 SLAMMERS FC | Girls RL | 10 | 2 | 3 | 81st |
| U19 SLAMMERS FC ECNL RL S.Cal G08 | Girls RL | 5 | 6 | 3 | 46th |
| U19 SLAMMERS FC | Girls RL | 9 | 4 | 2 | 71st |
U13 Match Results 16 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 19 | So Cal Blues SC | 2 – 0 | W |
| Apr 11 | San Diego Surf | 6 – 0 | W |
| Apr 4 | Legends FC | 3 – 1 | W |
| Mar 29 | Slammers FC HB Koge | 5 – 0 | W |
| Mar 22 | Sporting CA USA | 7 – 0 | W |
| Mar 14 | Rebels SC | 6 – 0 | W |
| Nov 22 | So Cal Blues SC | 0 – 0 | D |
| Nov 15 | Legends FC | 3 – 2 | W |
| Nov 2 | Sporting CA USA | 6 – 1 | W |
| Nov 1 | Slammers FC HB Koge | 1 – 0 | W |
| Oct 25 | Rebels SC | 7 – 0 | W |
| Oct 12 | Beach FC (CA) | 0 – 1 | L |
| Sep 27 | Pateadores | 3 – 0 | W |
| Sep 21 | Las Vegas Heat Surf SC | 5 – 0 | W |
| Sep 13 | San Diego Surf | 5 – 0 | W |
| Sep 7 | Legends FC SD (DMCV) | 6 – 0 | W |