Sporting Blue Valley
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Promising Club
Solid Club
Established Program
Academy
Emerging
Growing Program
Building Program
ECNL Girls
Low
Mid
High
Coverage
Overview
League
Academy Division
Overall Rank
#81 of 223
Age Groups
6 of 6
Strongest
U14 · 100th
Trends
Season high: 94th
Season low: 56th
Current: 64th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | AD | 9 | 5 | 2 | 67th |
| U14 | AD | 16 | 0 | 0 | 100th |
| U15 | AD | 8 | 3 | 3 | 74th |
| U16 | AD | 5 | 6 | 3 | 43rd |
| U17 | AD | 4 | 8 | 2 | 31st |
| U19 | AD | 5 | 7 | 3 | 41st |
U13 Match Results 16 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | St. Louis Development Academy | 3 – 0 | W |
| Apr 25 | Sporting Springfield | 0 – 3 | L |
| Apr 21 | Sporting City | 0 – 5 | L |
| Mar 29 | Sting Nebraska | 3 – 0 | W |
| Mar 28 | Sporting Wichita | 4 – 1 | W |
| Mar 8 | St. Louis Scott Gallagher Illinois | 4 – 4 | D |
| Mar 7 | St. Louis Scott Gallagher St. Charles (Missouri) | 3 – 2 | W |
| Nov 9 | St. Louis Scott Gallagher Illinois | 2 – 0 | W |
| Nov 8 | St. Louis Scott Gallagher St. Charles (Missouri) | 3 – 3 | D |
| Nov 2 | Lou Fusz Athletic | 8 – 0 | W |
| Nov 1 | Lou Fusz Athletic | 3 – 0 | W |
| Oct 18 | St. Louis Development Academy | 2 – 1 | W |
| Sep 26 | Sporting City | 1 – 6 | L |
| Sep 20 | Sporting Springfield | 6 – 1 | W |
| Sep 13 | Sting Nebraska | 1 – 2 | L |
| Sep 6 | Sporting Wichita | 3 – 4 | L |
Overview
League
ECNL Girls
Overall Rank
#82 of 120
Age Groups
6 of 6
Strongest
U19 · 73rd
Trends
Season high: 56th
Season low: 27th
Current: 33rd
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | ECNL Girls | 3 | 8 | 2 | 28th |
| U14 | ECNL Girls | 3 | 7 | 3 | 33rd |
| U15 | ECNL Girls | 5 | 5 | 4 | 48th |
| U16 | ECNL Girls | 3 | 10 | 1 | 20th |
| U17 | ECNL Girls | 1 | 11 | 2 | 10th |
| U19 | ECNL Girls | 8 | 5 | 1 | 73rd |
U13 Match Results 13 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | Nationals SC | 0 – 5 | L |
| Apr 25 | Liverpool FC IA Michigan | 4 – 1 | W |
| Apr 16 | Kansas City Athletics | 1 – 4 | L |
| Apr 12 | SLSG | 1 – 3 | L |
| Apr 11 | SLSG | 1 – 2 | L |
| Mar 22 | MN Thunder Academy | 2 – 0 | W |
| Mar 21 | Missouri Rush | 1 – 2 | L |
| Sep 21 | Michigan Hawks | 0 – 1 | L |
| Sep 20 | Michigan Hawks | 4 – 4 | D |
| Sep 7 | Rockford Raptors FC | 1 – 1 | D |
| Sep 6 | FC Wisconsin | 2 – 0 | W |
| Aug 31 | Eclipse Select SC | 1 – 3 | L |
| Aug 30 | Chicago Inter Soccer | 0 – 1 | L |