Sporting Springfield
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Academy
Promising Club
Solid Club
Established Program
Girls RL
Emerging
Growing Program
Building Program
Low
Mid
High
Coverage
Overview
League
Academy Division
Overall Rank
#48 of 223
Age Groups
6 of 6
Strongest
U17 · 97th
Trends
Season high: 86th
Season low: 39th
Current: 79th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | AD | 7 | 7 | 2 | 51st |
| U14 | AD | 11 | 4 | 1 | 76th |
| U15 | AD | 9 | 5 | 1 | 69th |
| U16 | AD | 7 | 4 | 3 | 63rd |
| U17 | AD | 13 | 0 | 2 | 97th |
| U19 | AD | 6 | 6 | 3 | 49th |
U13 Match Results 16 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | Sporting City | 0 – 8 | L |
| Apr 25 | Sporting Blue Valley | 3 – 0 | W |
| Apr 19 | Lou Fusz Athletic | 4 – 4 | D |
| Apr 18 | Lou Fusz Athletic | 4 – 0 | W |
| Mar 29 | St. Louis Scott Gallagher Illinois | 2 – 4 | L |
| Mar 28 | St. Louis Scott Gallagher St. Charles (Missouri) | 4 – 4 | D |
| Mar 8 | St. Louis Development Academy | 7 – 2 | W |
| Nov 9 | Lou Fusz Athletic | 4 – 0 | W |
| Nov 8 | Lou Fusz Athletic | 5 – 1 | W |
| Oct 26 | Sting Nebraska | 4 – 3 | W |
| Oct 25 | Sporting Wichita | 4 – 5 | L |
| Oct 18 | Sporting City | 1 – 9 | L |
| Sep 21 | St. Louis Development Academy | 2 – 1 | W |
| Sep 20 | Sporting Blue Valley | 1 – 6 | L |
| Sep 13 | St. Louis Scott Gallagher Illinois | 4 – 7 | L |
| Sep 6 | St. Louis Scott Gallagher St. Charles (Missouri) | 1 – 3 | L |
Overview
League
ECNL Regional League Girls
Overall Rank
#107 of 277
Age Groups
6 of 6
Strongest
U16 · 81st
Trends
Season high: 80th
Season low: 56th
Current: 62nd
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | Girls RL | 11 | 4 | 2 | 76th |
| U14 | Girls RL | 13 | 5 | 1 | 76th |
| U15 | Girls RL | 9 | 5 | 6 | 57th |
| U16 | Girls RL | 14 | 5 | 1 | 81st |
| U17 | Girls RL | 1 | 17 | 0 | 5th |
| U19 | Girls RL | 9 | 11 | 0 | 48th |
U13 Match Results 17 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Dec 13 | Arkansas Comets FC | 1 – 1 | D |
| Nov 23 | FC Tulsa Academy | 2 – 1 | W |
| Nov 22 | West Side Alliance | 1 – 0 | W |
| Nov 15 | Arkansas Comets FC | 2 – 0 | W |
| Nov 2 | Kansas City Surf | 0 – 1 | L |
| Nov 1 | FC Wichita | 1 – 0 | W |
| Oct 26 | Oklahoma Cosmos | 6 – 0 | W |
| Oct 25 | Oklahoma Energy FC | 3 – 2 | W |
| Oct 19 | West Side Alliance | 6 – 0 | W |
| Oct 5 | Kansas City Surf | 0 – 1 | L |
| Oct 4 | FC Wichita | 0 – 3 | L |
| Sep 28 | FC Tulsa Academy | 0 – 1 | L |
| Sep 27 | West Side Alliance | 8 – 0 | W |
| Sep 21 | Southwest MO Rush | 6 – 1 | W |
| Sep 7 | Oklahoma Energy FC | 1 – 1 | D |
| Sep 6 | Oklahoma Cosmos | 7 – 1 | W |
| Aug 23 | West Side Alliance | 7 – 0 | W |