St. Louis Scott Gallagher
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
HomegrownAcademy
Promising Club
Solid Club
Established Program
Emerging
Growing Program
Building Program
Low
Mid
High
Coverage
Overview
League
Homegrown Division
Overall Rank
#33 of 140
Age Groups
6 of 6
Strongest
U13 · 99th
Trends
Season high: 81st
Season low: 56th
Current: 77th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | HD | 16 | 0 | 1 | 99th |
| U14 | HD | 12 | 6 | 1 | 78th |
| U15 | HD | 5 | 8 | 5 | 36th |
| U16 | HD | 9 | 8 | 5 | 48th |
| U17 | HD | 15 | 5 | 2 | 87th |
| U19 | HD | 14 | 4 | 4 | 89th |
U13 Match Results 17 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 22 | Lou Fusz Athletic | 2 – 1 | W |
| Apr 19 | Indy Eleven | 4 – 3 | W |
| Apr 18 | Hoosier Premier | 1 – 0 | W |
| Mar 29 | Bavarian United SC | 8 – 0 | W |
| Mar 22 | Michigan Wolves | 5 – 1 | W |
| Mar 21 | Sockers FC Chicago | 2 – 0 | W |
| Mar 14 | Bavarian United SC | 5 – 2 | W |
| Mar 1 | Chicago FC United | 1 – 0 | W |
| Feb 28 | SC Wave | 4 – 1 | W |
| Nov 23 | Michigan Jaguars | 2 – 1 | W |
| Nov 9 | Sockers FC Chicago | 6 – 0 | W |
| Nov 1 | Lou Fusz Athletic | 5 – 0 | W |
| Oct 19 | Michigan Futbol Academy | 0 – 0 | D |
| Oct 5 | Vardar Soccer Club | 6 – 2 | W |
| Oct 4 | Midwest United FC | 6 – 1 | W |
| Sep 27 | Chicago FC United | 8 – 2 | W |
| Sep 13 | SC Wave | 8 – 0 | W |
Overview
League
Academy Division
Overall Rank
#22 of 223
Age Groups
6 of 6
Strongest
U19 · 100th
Trends
Season high: 99th
Season low: 28th
Current: 91st
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | AD | 13 | 4 | 1 | 84th |
| U14 | AD | 3 | 13 | 2 | 16th |
| U15 | AD | 11 | 0 | 1 | 99th |
| U16 | AD | 9 | 2 | 1 | 90th |
| U17 | AD | 6 | 3 | 3 | 68th |
| U19 | AD | 11 | 0 | 1 | 100th |
U13 Match Results 18 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 25 | Club Ohio | 6 – 2 | W |
| Apr 4 | Indy Eleven | 7 – 2 | W |
| Mar 29 | Club Ohio | 4 – 2 | W |
| Mar 22 | Beadling SC | 11 – 0 | W |
| Mar 21 | Lexington SC | 1 – 3 | L |
| Mar 15 | Kings Hammer Cincinnati | 5 – 1 | W |
| Mar 14 | Cincinnati United Premier Soccer Club | 2 – 4 | L |
| Mar 8 | Lexington SC | 3 – 1 | W |
| Mar 7 | Cincinnati United Premier Soccer Club | 3 – 2 | W |
| Mar 1 | Javanon FC | 5 – 0 | W |
| Feb 28 | Beadling SC | 10 – 1 | W |
| Nov 2 | Lexington SC | 2 – 5 | L |
| Nov 1 | Kings Hammer Cincinnati | 4 – 0 | W |
| Oct 19 | Javanon FC | 4 – 3 | W |
| Oct 18 | Beadling SC | 6 – 0 | W |
| Sep 28 | Cincinnati United Premier Soccer Club | 2 – 2 | D |
| Sep 27 | Club Ohio | 1 – 2 | L |
| Sep 7 | Indy Eleven | 6 – 0 | W |