TSF Academy
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Promising Club
Solid Club
Established Program
HomegrownAcademy
Emerging
Growing Program
Building Program
Low
Mid
High
Coverage
Overview
League
Homegrown Division
Overall Rank
#45 of 140
Age Groups
6 of 6
Strongest
U15 · 87th
Trends
Season high: 69th
Season low: 23rd
Current: 69th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | HD | 7 | 8 | 2 | 49th |
| U14 | HD | 10 | 5 | 2 | 74th |
| U15 | HD | 10 | 1 | 5 | 87th |
| U16 | HD | 10 | 6 | 2 | 68th |
| U17 | HD | 11 | 5 | 1 | 82nd |
| U19 | HD | 8 | 6 | 3 | 61st |
U13 Match Results 17 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 18 | Seacoast United | 0 – 2 | L |
| Apr 11 | Oakwood Soccer Club | 1 – 3 | L |
| Mar 29 | Valeo Futbol Club | 6 – 2 | W |
| Mar 21 | Rochester NY FC | 2 – 0 | W |
| Mar 15 | Beachside of Connecticut | 1 – 4 | L |
| Mar 7 | FA Euro New York | 2 – 1 | W |
| Nov 22 | Long Island Soccer Club | 0 – 2 | L |
| Nov 15 | FC Westchester | 0 – 0 | D |
| Nov 8 | Downtown United Soccer Club | 2 – 3 | L |
| Nov 1 | Cedar Stars Academy Bergen | 2 – 2 | D |
| Oct 25 | NEFC | 2 – 1 | W |
| Oct 18 | New York SC | 0 – 2 | L |
| Oct 4 | Ironbound Soccer Club | 9 – 1 | W |
| Sep 27 | Metropolitan Oval | 3 – 2 | W |
| Sep 20 | New York City FC | 2 – 5 | L |
| Sep 13 | New England Revolution | 2 – 5 | L |
| Sep 7 | Blau Weiss Gottschee | 3 – 2 | W |
Overview
League
Academy Division
Overall Rank
#91 of 223
Age Groups
6 of 6
Strongest
U19 · 87th
Trends
Season high: 88th
Season low: 39th
Current: 60th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | AD | 9 | 7 | 3 | 58th |
| U14 | AD | 5 | 13 | 1 | 25th |
| U15 | AD | 4 | 3 | 1 | 55th |
| U16 | AD | 4 | 3 | 1 | 59th |
| U17 | AD | 5 | 1 | 2 | 83rd |
| U19 | AD | 5 | 1 | 1 | 87th |
U13 Match Results 19 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | Metropolitan Oval | 0 – 2 | L |
| Apr 12 | Long Island Soccer Club | 4 – 1 | W |
| Apr 11 | New York SC | 0 – 2 | L |
| Mar 22 | FA Euro New York | 5 – 1 | W |
| Mar 15 | The Football Academy | 1 – 1 | D |
| Mar 14 | FC Harlem | 2 – 3 | L |
| Mar 8 | Downtown United Soccer Club | 5 – 0 | W |
| Mar 1 | Cedar Stars Academy Bergen | 0 – 2 | L |
| Nov 23 | Long Island Slammers | 3 – 6 | L |
| Nov 16 | Atlantic United | 5 – 0 | W |
| Nov 9 | FC Westchester | 1 – 3 | L |
| Nov 2 | Cedar Stars Academy Bergen | 1 – 1 | D |
| Oct 26 | Metropolitan Oval | 1 – 1 | D |
| Oct 19 | Blau Weiss Gottschee | 6 – 3 | W |
| Oct 5 | New York SC | 5 – 3 | W |
| Sep 28 | The Football Academy | 2 – 1 | W |
| Sep 21 | Beachside of Connecticut | 1 – 4 | L |
| Sep 14 | FC Hudson Valley | 4 – 0 | W |
| Sep 7 | Cedar Stars Academy Newark | 6 – 2 | W |