Valeo Futbol Club
Programs
Performance
High
Mid
Low
Focused Performer
Strong Program
Elite Program
Promising Club
Solid Club
Established Program
Emerging
Growing Program
Building Program
HomegrownAcademy
Low
Mid
High
Coverage
Overview
League
Homegrown Division
Overall Rank
#125 of 140
Age Groups
5 of 6
Strongest
U16 · 61st
Trends
Season high: 78th
Season low: 10th
Current: 11th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | HD | 1 | 12 | 2 | 5th |
| U14 | HD | 3 | 11 | 1 | 19th |
| U15 | HD | 3 | 10 | 2 | 17th |
| U16 | HD | 8 | 4 | 5 | 61st |
| U17 | HD | 3 | 13 | 0 | 12th |
| U19 : no team | — | — | — | — | — |
U13 Match Results 15 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 19 | Long Island Soccer Club | 1 – 2 | L |
| Apr 12 | Downtown United Soccer Club | 0 – 4 | L |
| Apr 11 | New York SC | 2 – 4 | L |
| Apr 4 | New York City FC | 0 – 12 | L |
| Mar 29 | TSF Academy | 2 – 6 | L |
| Mar 21 | Cedar Stars Academy Bergen | 3 – 8 | L |
| Mar 14 | Bayside FC | 0 – 8 | L |
| Nov 15 | Seacoast United | 0 – 2 | L |
| Nov 1 | New England Revolution | 0 – 2 | L |
| Oct 25 | Blau Weiss Gottschee | 2 – 4 | L |
| Oct 18 | Beachside of Connecticut | 2 – 6 | L |
| Oct 4 | Rochester NY FC | 0 – 2 | L |
| Sep 20 | Intercontinental Football Academy of New England | 4 – 3 | W |
| Sep 13 | Oakwood Soccer Club | 1 – 1 | D |
| Sep 6 | NEFC | 1 – 1 | D |
Overview
League
Academy Division
Overall Rank
#201 of 223
Age Groups
6 of 6
Strongest
U19 · 67th
Trends
Season high: 51st
Season low: 2nd
Current: 10th
| Age | Div | W | L | D | Percentile ? |
|---|---|---|---|---|---|
| U13 | AD | 5 | 7 | 1 | 40th |
| U14 | AD | 3 | 9 | 0 | 23rd |
| U15 | AD | 1 | 7 | 0 | 8th |
| U16 | AD | 0 | 5 | 2 | 7th |
| U17 | AD | 0 | 8 | 0 | 2nd |
| U19 | AD | 4 | 2 | 2 | 67th |
U13 Match Results 13 matches
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 26 | Rochester NY FC | 3 – 0 | W |
| Apr 12 | Seacoast United Bedford | 2 – 5 | L |
| Apr 11 | NEFC South | 9 – 3 | W |
| Apr 4 | Seacoast United | 1 – 1 | D |
| Mar 15 | Intercontinental Football Academy of New England | 2 – 7 | L |
| Nov 8 | FC Greater Boston Bolts | 1 – 2 | L |
| Nov 2 | New England Surf SC | 1 – 2 | L |
| Nov 1 | NEFC South | 2 – 1 | W |
| Oct 26 | Seacoast United Bedford | 1 – 7 | L |
| Sep 28 | Oakwood Soccer Club | 2 – 1 | W |
| Sep 14 | Rochester NY FC | 7 – 0 | W |
| Sep 13 | Syracuse Development Academy | 0 – 2 | L |
| Sep 7 | Seacoast United | 1 – 5 | L |